T.10 Tuls / Patterns 11-13 years M 4–1.gup
1 Round Robin, Round 1 | Area 3 10:00 |
2 Round Robin, Round 1 | Area 3 10:02 |
3 Round Robin, Round 2 | Area 3 10:04 |
4 Round Robin, Round 2 | Area 3 10:07 |
5 Round Robin, Round 3 | Area 3 10:08 |
6 Round Robin, Round 3 | Area 3 10:10 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Yaron Yau
234
Kkamagwi
|
3 | 3 | 0 | 0 | 0 – 0 | |
2 |
Stanley Oers van
697
TA Nimjae/CB19NL
|
2 | 2 | 1 | 0 | 0 – 0 | |
3 |
Sascha Jimkes
123
Choi Yong
|
1 | 1 | 2 | 0 | 0 – 0 | |
4 |
Adrian Gomez
201
ITF Spain
|
0 | 0 | 3 | 0 | 0 – 0 |