Shiai 13+ years M –4.kyu 60.1-66.0kg
1 Group A Round Robin, Round 1 | Session D Above 13 18:03 |
2 Group A Round Robin, Round 1 | Session D Above 13 18:07 |
3 Group A Round Robin, Round 2 | Session D Above 13 18:34 |
4 Group A Round Robin, Round 2 | Session D Above 13 18:37 |
5 Group A Round Robin, Round 3 | Session D Above 13 19:36 |
6 Group A Round Robin, Round 3 | Session D Above 13 19:37 |
7 Group A Round Robin, Round 4 | Session D Above 13 20:20 |
8 Group A Round Robin, Round 4 | Session D Above 13 20:22 |
9 Group A Round Robin, Round 5 | Session D Above 13 20:55 |
10 Group A Round Robin, Round 5 | Session D Above 13 20:57 |
Group A
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Mark TAN
280
SUSS
|
4 | 4 | 0 | 0 | 4 – 1 | |
2 |
Reuben DU
241
The Dojo
|
2 | 2 | 2 | 0 | 2 – 2 | |
3 |
Nilav Thapa
201
Quantum Judo Club
|
2 | 2 | 2 | 0 | 2 – 2 | |
4 |
Gareth LAM
228
The Dojo
|
2 | 2 | 2 | 0 | 2 – 2 | |
5 |
Jarrett TAY
232
The Dojo
|
0 | 0 | 4 | 0 | 1 – 4 |