Gruppe 4
1 Round Robin, Round 1 | Matte 2 (rot-gelb) / 103 |
2 Round Robin, Round 1 | Matte 2 (rot-gelb) / 104 |
3 Round Robin, Round 2 | Matte 2 (rot-gelb) / 111 |
4 Round Robin, Round 2 | Matte 2 (rot-gelb) / 112 |
5 Round Robin, Round 3 | Matte 2 (rot-gelb) / 119 |
6 Round Robin, Round 3 | Matte 2 (rot-gelb) / 120 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Paul Grasser
33
Sportschule Bischoff
|
2.5 | 2 | 0 | 1 | 10 – 0 | |
2 |
Umar Yusuf Kadioglu
40
Sportschule Bischoff
|
2 | 2 | 1 | 0 | 16 – 4 | |
3 |
Yaroslav Taborovets
41
Sportschule Bischoff
|
1.5 | 1 | 1 | 1 | 10 – 8 | |
4 |
Maks Bieliaiev
27
Sportschule Bischoff
|
0 | 0 | 3 | 0 | 0 – 24 |