FSI.14 Junior Sparring Round Robin Group 3
1 Round Robin, Round 1 | Area 1 16:43 / 139 |
2 Round Robin, Round 1 | Area 1 16:44 / 140 |
3 Round Robin, Round 2 | Area 1 16:54 / 141 |
4 Round Robin, Round 2 | Area 1 16:56 / 142 |
5 Round Robin, Round 3 | Area 1 16:56 / 143 |
6 Round Robin, Round 3 | Area 1 17:00 / 144 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Tegh Singh
111
Dynamic Taekwon-Do Australia
|
3 | 3 | 0 | 0 | 9 – 1 | |
2 |
Mastaan Singh
110
Dynamic Taekwon-Do Australia
|
2 | 2 | 1 | 0 | 3 – 3 | |
3 |
CHUN HIM STEFAN CHU
100
Dynamic Taekwon-Do Australia
|
1 | 1 | 2 | 0 | 1 – 5 | |
4 |
Benjamin David Sampson
104
Dynamic Taekwon-Do Australia
|
0 | 0 | 3 | 0 | 0 – 4 |