Patterns 18-35 years F 3–1.gup
1 Round Robin, Round 1 | Area 1 ~14:12 |
2 Round Robin, Round 1 | Area 1 ~14:14 |
3 Round Robin, Round 2 | Area 1 ~14:17 |
4 Round Robin, Round 2 | Area 1 ~14:19 |
5 Round Robin, Round 3 | Area 1 ~14:22 |
6 Round Robin, Round 3 | Area 1 ~14:24 |
7 Round Robin, Round 4 | Area 1 ~14:27 |
8 Round Robin, Round 4 | Area 1 ~14:29 |
9 Round Robin, Round 5 | Area 1 ~14:32 |
10 Round Robin, Round 5 | Area 1 ~14:34 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
Christine Kan
357
GTUK
|
0 | 0 | 0 | 0 | 0 – 0 | ||
Isis Bemrose
361
GTUK
|
0 | 0 | 0 | 0 | 0 – 0 | ||
Preity McGarry
141
TST UK
|
0 | 0 | 0 | 0 | 0 – 0 | ||
Philippa Holden-Davies
162
GTUK
|
0 | 0 | 0 | 0 | 0 – 0 | ||
Bernice Kitufueni
366
GTUK
|
0 | 0 | 0 | 0 | 0 – 0 |