PATTERNS 11-13 years F 4–1.gup
1 Round Robin, Round 1 | Tatami 2 Sunday 13:17 |
2 Round Robin, Round 1 | Tatami 2 Sunday 13:19 |
3 Round Robin, Round 2 | Tatami 2 Sunday 13:21 |
4 Round Robin, Round 2 | Tatami 2 Sunday 13:23 |
5 Round Robin, Round 3 | Tatami 2 Sunday 13:25 |
6 Round Robin, Round 3 | Tatami 2 Sunday 13:26 |
7 Round Robin, Round 4 | Tatami 2 Sunday 13:28 |
8 Round Robin, Round 4 | Tatami 2 Sunday 13:30 |
9 Round Robin, Round 5 | Tatami 2 Sunday 13:31 |
10 Round Robin, Round 5 | Tatami 2 Sunday 13:33 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Kristina Shevchenko
173
Sirius
|
4 | 4 | 0 | 0 | 20 – 0 | |
2 |
Maia Nolf
186
Sirius
|
3 | 3 | 1 | 0 | 11 – 8 | |
3 |
Emma Pääkkönen
200
TKD Center
|
2 | 2 | 2 | 0 | 10 – 10 | |
4 |
Sofia Malanina
128
BE Tampere
|
1 | 1 | 3 | 0 | 6 – 12 | |
5 |
Taisiia Nugaeva
124
BE Tampere
|
0 | 0 | 4 | 0 | 1 – 18 |