Patterns 14 years M 5–1.gup
1 Round Robin, Round 1 | Area 4 14:00 |
2 Round Robin, Round 1 | Area 4 14:00 |
3 Round Robin, Round 2 | Area 4 14:00 |
4 Round Robin, Round 2 | Area 4 14:00 |
5 Round Robin, Round 3 | Area 4 14:01 |
6 Round Robin, Round 3 | Area 4 14:01 |
7 Round Robin, Round 4 | Area 4 14:01 |
8 Round Robin, Round 4 | Area 4 14:01 |
9 Round Robin, Round 5 | Area 4 14:01 |
10 Round Robin, Round 5 | Area 4 14:01 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Corey Moran
282
Hollingsworth Taekwon-Do
|
4 | 4 | 0 | 0 | 0 – 0 | |
2 |
Sion Kollettu
337
GTUK
|
3 | 3 | 1 | 0 | 0 – 0 | |
3 |
Joshua O'Mahony
376
GTUK
|
2 | 2 | 2 | 0 | 0 – 0 | |
4 |
JOBAN SINGH BINING
331
GTUK
|
1 | 1 | 3 | 0 | 0 – 0 | |
5 |
Jacob
414
GTUK
|
0 | 0 | 4 | 0 | 0 – 0 |