PF32 Points Fighting 10-13 years M 40.1-45.0kg Novice
1 Round Robin, Round 1 | Area 4 14:49 |
2 Round Robin, Round 1 | Area 4 ~14:51 |
3 Round Robin, Round 2 | Area 4 14:52 |
4 Round Robin, Round 2 | Area 4 ~14:54 |
5 Round Robin, Round 3 | Area 4 ~14:56 |
6 Round Robin, Round 3 | Area 4 ~14:58 |
7 Round Robin, Round 4 | Area 4 ~15:00 |
8 Round Robin, Round 4 | Area 4 14:54 |
9 Round Robin, Round 5 | Area 4 15:07 |
10 Round Robin, Round 5 | Area 4 ~15:09 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Joseph Davies
158
WCKA SuperFit Squad
|
3 | 3 | 1 | 0 | 17 – 12 | |
2 |
Jamie Kelly
117
Legacy Martial Arts Academy
|
3 | 3 | 1 | 0 | 9 – 7 | |
3 |
Jacob Brown
251
Urban Martial Arts Schools
|
3 | 3 | 1 | 0 | 12 – 11 | |
4 |
Arthur Pearce
186
SMAF Oxford
|
1 | 1 | 3 | 0 | 5 – 13 | |
5 |
Lewie Mills
177
ThreeSixty Martial Arts
|
0 | 0 | 4 | 0 | 0 – 0 |