Kickmaster 7-9 years 4.kyu+
1 Round Robin, Round 1 | Area 1 11:47 |
2 Round Robin, Round 1 | Area 1 11:48 |
3 Round Robin, Round 2 | Area 1 11:49 |
4 Round Robin, Round 2 | Area 1 11:50 |
5 Round Robin, Round 3 | Area 1 11:51 |
6 Round Robin, Round 3 | Area 1 11:52 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Freddie Dowie
229
Honbu
|
3 | 3 | 0 | 0 | 0 – 0 | |
2 |
Vikram Karthikeyan
124
Senjokai Karate
|
2 | 2 | 1 | 0 | 0 – 0 | |
3 |
Esha Karthikeyan
125
Senjokai Karate
|
1 | 1 | 2 | 0 | 0 – 0 | |
4 |
Theo Batchelor
175
JKS Glasgow
|
0 | 0 | 3 | 0 | 0 – 0 |