Light Contact 11-13 years M 36 -46 kg Novice/Intermediate
1 Round Robin, Round 1 | Area 1 ~0:10 |
2 Round Robin, Round 1 | Area 1 ~0:13 |
3 Round Robin, Round 2 | Area 1 ~0:16 |
4 Round Robin, Round 2 | Area 1 ~0:19 |
5 Round Robin, Round 3 | Area 1 ~0:22 |
6 Round Robin, Round 3 | Area 1 ~0:25 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
|
Ben Travers
145
Hands Down
|
0 | 0 | 0 | 0 | 0 – 0 | |
|
Camilo Bishop-Herrera
122
Martial X
|
0 | 0 | 0 | 0 | 0 – 0 | |
|
Harrison Peppiatt-Pratt
120
Martial X
|
0 | 0 | 0 | 0 | 0 – 0 | |
|
Frankie Furlonger
156
Hands Down
|
0 | 0 | 0 | 0 | 0 – 0 |