Light Contact 15-17 years M +70.1kg
1 Round Robin, Round 1 | Area 1 13:23 |
2 Round Robin, Round 1 | Area 1 13:25 |
3 Round Robin, Round 2 | Area 1 13:29 |
4 Round Robin, Round 2 | Area 1 13:31 |
5 Round Robin, Round 3 | Area 1 13:35 |
6 Round Robin, Round 3 | Area 1 13:38 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Danny Jenkins
140
New City Martial Arts
|
3 | 3 | 0 | 0 | 0 – 0 | |
2 |
Ruben Van Calsteren
141
New City Martial Arts
|
2 | 2 | 1 | 0 | 0 – 0 | |
3 |
Codie Perkins
134
Endurance Martial Arts Academy
|
1 | 1 | 2 | 0 | 0 – 0 | |
4 |
Lemuel Hood
148
Endurance Martial Arts Academy
|
0 | 0 | 3 | 0 | 0 – 0 |