Gruppe 4
1 Round Robin, Round 1 | Matte 2 / 201 |
2 Round Robin, Round 1 | Matte 2 / 202 |
3 Round Robin, Round 2 | Matte 2 / 205 |
4 Round Robin, Round 2 | Matte 2 / 206 |
5 Round Robin, Round 3 | Matte 2 / 209 |
6 Round Robin, Round 3 | Matte 2 / 210 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Muhr Melina
113
Sportschule Bischoff
|
3 | 3 | 0 | 0 | 24 – 4 | |
2 |
Kreimer Tim
107
Sportschule Bischoff
|
2 | 2 | 1 | 0 | 20 – 8 | |
3 |
Andreas Vogt
102
Sportschule Bischoff
|
1 | 1 | 2 | 0 | 8 – 20 | |
4 |
Moser Leonard
105
Sportschule Bischoff
|
0 | 0 | 3 | 0 | 4 – 24 |