Gruppe 1
1 Round Robin, Round 1 | Matte 1 / 101 |
2 Round Robin, Round 1 | Matte 1 / 102 |
3 Round Robin, Round 2 | Matte 1 / 105 |
4 Round Robin, Round 2 | Matte 1 / 106 |
5 Round Robin, Round 3 | Matte 1 / 109 |
6 Round Robin, Round 3 | Matte 1 / 110 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Christian Kreimer
119
Sportschule Bischoff
|
3 | 3 | 0 | 0 | 24 – 0 | |
2 |
Deniz Deininger
109
Sportschule Bischoff
|
2 | 2 | 1 | 0 | 16 – 14 | |
3 |
Benedikt Sporn
102
Sportschule Bischoff
|
0.5 | 0 | 2 | 1 | 12 – 22 | |
4 |
Nathan Backofen
120
Sportschule Bischoff
|
0.5 | 0 | 2 | 1 | 6 – 22 |