Gruppe 4
1 Round Robin, Round 1 | Matte 1 / 125 |
2 Round Robin, Round 1 | Matte 1 / 126 |
3 Round Robin, Round 2 | Matte 1 / 129 |
4 Round Robin, Round 2 | Matte 1 / 130 |
5 Round Robin, Round 3 | Matte 1 / 133 |
6 Round Robin, Round 3 | Matte 1 / 134 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1 |
Rafael Peinl
107
Sportschule Bischoff
|
3 | 3 | 0 | 0 | 22 – 4 | |
2 |
Kai Hägele
101
Sportschule Bischoff
|
2 | 2 | 1 | 0 | 10 – 8 | |
3 |
Tim Kreimer
118
Sportschule Bischoff
|
1 | 1 | 2 | 0 | 8 – 10 | |
4 |
Leonard Moser
103
Sportschule Bischoff
|
0 | 0 | 3 | 0 | 0 – 18 |