308 Leon CarichItokai |
665 Hardstyle Male Cadets Blue–Black | Area 3 | 1st |
695 Karate Kata Male Cadets Blue–Black | Area 3 | 3rd |
795 Non Traditional Male Cadets Blackbelt | Area 3 | 1st |
822 Non Traditional Weapons Male Cadets All Belts | Area 3 | 2nd |
868 Freestyle Music Male Adults All Belts | Area 3 | 1st |
881 Weapons Music Male Juniors All Belts | Area 3 | 1st |
Hardstyle
Score | 21.5 |
Karate Kata
Score | 22.42 |
Non Traditional
Score | 23.04 |
Non Traditional Weapons
Score | 23.12 |
Freestyle Music
Score | 22.76 |
Weapons Music
Score | 22.62 |