Title
Explanation
Tuls |
|||
T.1 | Tul mini's boys 10–8.gup | 5 competitors | Veld 1: C&B-klasse |
---|---|---|---|
T.2 | Tul mini's girls 10–9.gup | 5 competitors | Veld 1: C&B-klasse |
T.3 | Tul Youth Boys 10-9.gup | 14 competitors | Veld 1: C&B-klasse |
T.4 | Tul Youth Girls 10–9.gup | 14 competitors | Veld 4: C&B-klasse |
T.5 | Tul Youth Boys 8.gup | 12 competitors | Veld 1: C&B-klasse |
T.6 | Tul Youth Girls 8.gup | 4 competitors | Veld 4: C&B-klasse |
T.7 | Tul Youth Boys 7.gup | 8 competitors | Veld 4: C&B-klasse |
T.8 | Tul Youth Girls 7.gup | 5 competitors | Veld 5: A/B class |
T.9 | Tul Youth Boys 6–5.gup | 15 competitors | Veld 5: A/B class |
T.10 | Tul Youth Girls 6–5.gup | 5 competitors | Veld 5: A/B class |
T.11 | Tul Youth Boys (12-13 years) 4–1.gup | 5 competitors | Veld 5: A/B class |
T.12 | Tul Youth Girls4–1.gup | 9 competitors | Veld 5: A/B class |
T.13 | Tul Youth Boys 1.dan | 5 competitors | Veld 3: A-klasse |
T.14 | Tul Youth Girls 1.dan | 3 competitors | Veld 3: A-klasse |
T.15 | Tul Mixed Youth Boys & Girls 2.dan | 3 competitors | Veld 3: A-klasse |
T.16 | Tul Youth Boys (9-11 years) 4–1.gup | 4 competitors | Veld 5: A/B class |
T.17 | Junior Heren 10–9.gup | 3 competitors | Veld 4: C&B-klasse |
T.18 | Tul Junior Male 8–5.gup | 7 competitors | Veld 4: C&B-klasse |
T.19 | Tul Junior Female 8–5.gup | 5 competitors | Veld 4: C&B-klasse |
T.20 | Tul Junior Male 4–1.gup | 13 competitors | Veld 2: A-klasse |
T.21 | Tul Junior Female 4–1.gup | 4 competitors | Veld 2: A-klasse |
T.22 | Tul Junior Male 1.dan | 3 competitors | Veld 2: A-klasse |
T.23 | Tul Junior Female 1.dan | 10 competitors | Veld 2: A-klasse |
T.24 | Tul Junior Male 2.dan | 4 competitors | Veld 3: A-klasse |
T.25 | Tul Junior Male M 3.dan | 4 competitors | Veld 3: A-klasse |
T.26 | Tul Senior Male 10–9.gup | 3 competitors | Veld 4: C&B-klasse |
T.27 | Tul Senior Male 8–5.gup | 4 competitors | Veld 4: C&B-klasse |
T.28 | Tul Senior Female 10–5.gup | 3 competitors | Veld 4: C&B-klasse |
T.29 | Tul Senior Male 4–1.gup | 8 competitors | Veld 2: A-klasse |
T.30 | Tul Senior Female 4–1.gup | 5 competitors | Veld 2: A-klasse |
T.31 | Tul Senior Male 1.dan | 5 competitors | Veld 2: A-klasse |
T.32 | Tul Senior Female 1.dan | 2 competitors | Veld 2: A-klasse |
T.33 | Tul Senior Female 2.dan | 3 competitors | Veld 3: A-klasse |
T.34 | Tul Senior Male 3.dan | 4 competitors | Veld 3: A-klasse |
T.35 | Tul Senior Female 3.dan | 3 competitors | Veld 3: A-klasse |
T.36 | Tul Senior Male 4-6.dan | 4 competitors | Veld 3: A-klasse |
T.37 | Tul Mixed Senior Female 3-4. dan | 2 competitors | Veld 3: A-klasse |
T.38 | Tul Veteran Male 8–5.gup | 4 competitors | Veld 5: A/B class |
T.39 | Tul Veteran Male 3.dan | 2 competitors | Veld 3: A-klasse |
Sparring youth |
|||
SY.1 | Sparring Youth Boys C-class -140.0cm | 7 competitors | Veld 4: C&B-klasse |
SY.2 | Sparring Youth Boys C-class -150.0cm | 3 competitors | Veld 4: C&B-klasse |
SY.3 | Sparring Youth Boys C-class +150.1 cm | 3 competitors | Veld 4: C&B-klasse |
SY.4 | Sparring Youth Girls C-class -130.0cm | 3 competitors | Veld 1: C&B-klasse |
SY.5 | Sparring Youth Girls C-class -140.0cm | 8 competitors | Veld 1: C&B-klasse |
SY.6 | Sparring Youth Girls C-class -150.0cm | 4 competitors | Veld 1: C&B-klasse |
SY.7 | Sparring Youth Girls C-class -160.0cm | 2 competitors | Veld 1: C&B-klasse |
SY.8 | Sparring Youth Boys B-class -130.0cm | 3 competitors | Veld 1: C&B-klasse |
SY.9 | Sparring Youth Boys B-class -140.0cm | 12 competitors | Veld 1: C&B-klasse |
SY.10 | Sparring Youth Boys B-class -150.0cm | 9 competitors | Veld 5: A/B class |
SY.11 | Sparring Youth Boys B-class -160.0cm | 6 competitors | Veld 5: A/B class |
SY.12 | Sparring Youth Boys B-class -170.0cm | 7 competitors | Veld 5: A/B class |
SY.13 | Sparring Youth Boys B-class +170.1cm | 2 competitors | Veld 4: C&B-klasse |
SY.14 | Sparring Youth Girls B-class -140.0cm | 4 competitors | Veld 1: C&B-klasse |
SY.15 | Sparring Youth Girls B-class -150.0cm | 5 competitors | Veld 1: C&B-klasse |
SY.16 | Sparring Youth Girls B-class -160.0cm | 6 competitors | Veld 1: C&B-klasse |
SY.17 | Sparring Youth Girls B-class -170.0cm | 2 competitors | Veld 1: C&B-klasse |
SY.27 | Sparring Youth Boys A-class -135.0cm | 3 competitors | Veld 5: A/B class |
SY.18 | Sparring Youth Boys A-class -140.0cm | 2 competitors | Veld 5: A/B class |
SY.19 | Sparring Youth Boys A-class -150.0cm | 4 competitors | Veld 5: A/B class |
SY.20 | Sparring Youth Boys A-class -160.0cm | 3 competitors | Veld 5: A/B class |
SY.21 | Sparring Youth Boys A-class -170.0cm | 4 competitors | Veld 5: A/B class |
SY.23 | Sparring Youth Girls A-class -135.0cm | 2 competitors | Veld 5: A/B class |
SY.24 | Sparring Youth Girls A-class -140.0cm | 3 competitors | Veld 5: A/B class |
SY.25 | Sparring Youth Girls A-class -150.0cm | 3 competitors | Veld 5: A/B class |
SY.26 | Sparring Youth Girls A-class -160.0cm | 5 competitors | Veld 5: A/B class |
Team Sparring |
|||
TS.1 | Youth Boys B-class | 3 competitors | |
TS.2 | Youth Girls B-class | 2 competitors | Veld 1: C&B-klasse |
TS.3 | Youth Girls A-class | 2 competitors | |
Team Junior Heren A-klasse 4.gup–3.dan | 2 competitors | ||
TS.5 | Senior Male A-class | 3 competitors | |
Sparring junior |
|||
SJ.1 | Sparring Junior Male C-class -68.0kg | 2 competitors | Veld 4: C&B-klasse |
SJ.2 | Sparring Junior Male B-class -62.0kg | 3 competitors | Veld 4: C&B-klasse |
SJ.3 | Sparring Junior Male B-class -68.0kg | 3 competitors | Veld 4: C&B-klasse |
SJ.4 | Sparring Junior Male B-class +74.0kg | 2 competitors | Veld 4: C&B-klasse |
SJ.5 | Sparring Junior Female B-class -60.0kg | 2 competitors | Veld 4: C&B-klasse |
SJ.6 | Sparring Junior Male A-class -50.0kg | 3 competitors | Veld 2: A-klasse |
SJ.7 | Sparring Junior Male A-class -56.1kg | 4 competitors | Veld 3: A-klasse |
SJ.8 | Sparring Junior Male A-class -62.0kg | 7 competitors | Veld 3: A-klasse |
SJ.9 | Sparring Junior Male A-class -68.0kg | 6 competitors | Veld 3: A-klasse |
SJ.10 | Sparring Junior Male A-class -75.0kg | 5 competitors | Veld 3: A-klasse |
SJ.11 | Sparring Junior Male A-class +75.1kg | 7 competitors | Veld 3: A-klasse |
SJ.12 | Sparring Junior Female A-class -50.0kg | 5 competitors | Veld 2: A-klasse |
SJ.13 | Sparring Junior Female A-class -61.0kg | 4 competitors | Veld 2: A-klasse |
SJ.15 | Sparring Junior Female A-class +64.1kg | 6 competitors | Veld 2: A-klasse |
Sparring senior |
|||
SS.2 | Sparring Senior Male C-class -78.0kg | 3 competitors | Veld 4: C&B-klasse |
SS.3 | Sparring Senior Male B-class -74.0kg | 3 competitors | Veld 1: C&B-klasse |
SS.4 | Sparring Senior Male B-class +85.1kg | 2 competitors | Veld 1: C&B-klasse |
SS.5 | Sparring Senior Male A-class -57.0kg | 2 competitors | Veld 2: A-klasse |
SS.6 | Sparring Senior Male A-class -70.0kg | 5 competitors | Veld 2: A-klasse |
SS.7 | Sparring Senior Male A-class -78.0kg | 13 competitors | Veld 3: A-klasse |
SS.8 | Sparring Senior Male A-class -85.0kg | 3 competitors | Veld 3: A-klasse |
SS.9 | Sparring Senior male A-class +85.1kg | 5 competitors | Veld 2: A-klasse |
SS.10 | Sparring Senior Female A-class -62.0kg | 5 competitors | Veld 2: A-klasse |
SS.11 | Sparring Senior Female A-class -70.0kg | 3 competitors | Veld 2: A-klasse |
SS.12 | Sparring Senior Female A-class +75.1kg | 2 competitors | Veld 5: A/B class |
Sparring veteran |
|||
SV.1 | Sparring Veteran Male B-class +78kg | 4 competitors | Veld 4: C&B-klasse |
SV.2 | Sparring Veteran Male A-class +74kg | 2 competitors | Veld 3: A-klasse |
Non Contact Sparring |
|||
NCS.1 | Boys | 6 competitors | Veld 1: C&B-klasse |
NCS.2 | Girls | 4 competitors | Veld 1: C&B-klasse |