Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
11 | 11 | 11 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Adrian Kammberger Sportschule Bischoff | 1 | 0 | 0 |
Anastazja Megger Sportschule Bischoff | 1 | 0 | 0 |
Christian Kreimer Sportschule Bischoff | 1 | 0 | 0 |
Dmitrij Kamsin Sportschule Bischoff | 1 | 0 | 0 |
Ghazwan Anjoka Sportschule Bischoff | 1 | 0 | 0 |
Maik Klezow Sportschule Bischoff | 1 | 0 | 0 |
Paul Grasser Sportschule Bischoff | 1 | 0 | 0 |
Paul Klein Sportschule Bischoff | 1 | 0 | 0 |
Paul Sovorovski Sportschule Bischoff | 1 | 0 | 0 |
Robert Klezow Sportschule Bischoff | 1 | 0 | 0 |
Gruppe 11
4 p | |
3 p | |
2 p | |
1 p | |
0 p |