Results
Top Countries See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Belgium | 42 | 42 | 13 | 357 |
Germany | 8 | 11 | 11 | 90 |
Netherlands | 9 | 7 | 2 | 68 |
Ireland | 1 | 0 | 0 | 5 |
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
17 | 13 | 5 | 131 |
|
6 | 9 | 10 | 73 |
|
6 | 11 | 1 | 67 |
|
9 | 5 | 1 | 62 |
|
6 | 9 | 3 | 61 |
|
7 | 1 | 1 | 39 |
|
2 | 6 | 1 | 29 |
|
2 | 2 | 1 | 17 |
|
1 | 3 | 0 | 14 |
|
1 | 1 | 2 | 11 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
brent agustin Hwarang-Center | 2 | 0 | 0 | 10 |
Ilay Firat ITF-TAG | 2 | 0 | 0 | 10 |
lars landuyt Hwarang-Center | 2 | 0 | 0 | 10 |
Léon Devos Seung Academy | 2 | 0 | 0 | 10 |
Lilou Georges Po-Eun | 2 | 0 | 0 | 10 |
Melanie van Schoneveld ITF UNION NEDERLAND | 2 | 0 | 0 | 10 |
Mihrimah Vardar Hwarang-Center | 2 | 0 | 0 | 10 |
Quinayah Tentua ITF UNION NEDERLAND | 2 | 0 | 0 | 10 |
Willemijn Kruidenier ITF UNION NEDERLAND | 2 | 0 | 0 | 10 |
Alin Mihai ITF IN NAE OPPEM | 1 | 1 | 0 | 8 |
S.2.6 Sparring 13-14 years M 10–5.gup -45.0kg
2 p | |
1 p | |
0 p |
S.2.8 Sparring 13-14 years M 10–5.gup -60.0kg
4 p | |
2 p | |
2 p | |
1 p | |
1 p |
S.1.9 Sparring 13-14 years M 4.gup–1.dan -45.0kg
3 p | |
2 p | |
1 p | |
0 p |
S.2.10 Sparring 15-17 years M 10–5.gup -55.0kg
2 p | |
1 p | |
0 p |