Title
Explanation
Kids Under 8 years Points and Light Contact |
|||
KD.2 | Kids Under 8 years Points 6-8 years -135.0cm Novice Semi-contact | 25 competitors | |
---|---|---|---|
KD.3 | Kids Under 8 years Points 6-8 years +135.0cm Novice Semi-contact | 6 competitors | |
KD.4 | Kids Under 8 years Points 6-8 years -135.0cm Advanced Semi-contact | 13 competitors | |
KD.5 | Kids Under 8 years Points 6-8 years +135.0cm Advanced Semi-contact | 6 competitors | |
KD.7 | Kids Under 8 years Light Contact 6-8 years -135.0cm Novice Light contact | 13 competitors | |
KD.8 | Kids Under 8 years Light Contact 6-8 years +135.0cm Novice Light contact | 3 competitors | |
KD.9 | Kids Under 8 years Light Contact 6-8 years -135.0cm Advanced Light contact | 3 competitors | |
KD.10 | Kids Under 8 years Light Contact 6-8 years +135.0cm Advanced Light contact | 4 competitors | |
Points / Semi Contact |
|||
PF.1 | 0-12 years M -30.0kg | 20 competitors | |
PF.2 | 0-12 years M 30.1-35.0kg | 21 competitors | |
PF.3 | 0-12 years M 35.1-40.0kg | 21 competitors | |
PF.4 | 0-12 years M 40.1-45.0kg | 17 competitors | |
PF.5 | 0-12 years M 45.1-50.0kg | 10 competitors | |
PF.6 | 0-12 years M +50.1kg | 16 competitors | |
PF.7 | 0-12 years F -30.0kg | 5 competitors | |
PF.8 | 0-12 years F 30.1-35.0kg | 7 competitors | |
PF.9 | 0-12 years F 35.1-40.0kg | 6 competitors | |
PF.10 | 0-12 years F 40.1-45.0kg | 9 competitors | |
PF.11 | 0-12 years F 45.1-50.0kg | 7 competitors | |
PF.12 | 0-12 years F +50.1kg | 8 competitors | |
PF.13 | 13-14 years M 45.1-50.0kg | 5 competitors | |
PF.14 | 13-14 years M 50.1-55.0kg | 6 competitors | |
PF.15 | 13-14 years M 55.1-60.0kg | 10 competitors | |
PF.16 | 13-14 years M 60.1-65.0kg | 8 competitors | |
PF.17 | 13-14 years M +65.1kg | 12 competitors | |
PF.18 | 13-14 years F -45.0kg | 5 competitors | |
PF.19 | 13-14 years F 45.1-50.0kg | 5 competitors | |
PF.20 | 13-14 years F 50.1-55.0kg | 7 competitors | |
PF.21 | 13-14 years F +55.1kg | 12 competitors | |
PF.22 | 15-17 years M -55.0kg | 5 competitors | |
PF.23 | 15-17 years M 55.1-60.0kg | 9 competitors | |
PF.24 | 15-17 years M 60.1-65.0kg | 8 competitors | |
PF.25 | 15-17 years M 65.1-70.0kg | 6 competitors | |
PF.26 | 15-17 years M +70.1kg | 7 competitors | |
PF.27 | 15-17 years F -50.0kg | 4 competitors | |
PF.28 | 15-17 years F 50.1-55.0kg | 7 competitors | |
PF.29 | 15-17 years F 55.1-60.0kg | 4 competitors | |
PF.30 | 15-17 years F +60.1kg | 9 competitors | |
PF.31 | 18+ years M -65.0kg | 9 competitors | Area 1 |
PF.32 | 18+ years M 65.1-70.0kg | 8 competitors | Area 1 |
PF.33 | 18+ years M 70.1-75.0kg | 5 competitors | Area 1 |
PF.34 | 18+ years M 75.1-80.0kg | 8 competitors | |
PF.35 | 18+ years M 80.1-85.0kg | 6 competitors | Area 1 |
PF.36 | 18+ years M +85.1kg | 12 competitors | |
PF.39 | 18+ years F 60.1-65.0kg | 6 competitors | Area 5 |
PF.40 | 18+ years F +65.1kg | 11 competitors | Area 1 |
PF.41 | 35+ years M -80.0kg | 12 competitors | Area 3 |
PF.42 | 35+ years M +80.1kg | 8 competitors | Area 3 |
PF.43 | 35+ years F -65.0kg | 3 competitors | |
PF.13A | 13-14 years M -45.0kg | 7 competitors | |
PF.37 | 18+ years F -55.0kg | 5 competitors | Area 3 |
Light Contact |
|||
LC.1 | 0-12 years M -30.0kg | 10 competitors | Area 4 |
LC.2 | 0-12 years M 30.1-35.0kg | 13 competitors | |
LC.3 | 0-12 years M 35.1-40.0kg | 13 competitors | |
LC.4 | 0-12 years M 40.1-45.0kg | 6 competitors | |
LC.5 | 0-12 years M 45.1-50.0kg | 7 competitors | |
LC.6 | 0-12 years M +50.1kg | 11 competitors | |
LC.7 | 0-12 years F -30.0kg | 2 competitors | |
LC.8 | 0-12 years F 30.1-35.0kg | 5 competitors | |
LC.10 | 0-12 years F 40.1-45.0kg | 4 competitors | |
LC.11 | 0-12 years F 45.1-50.0kg | 4 competitors | |
LC.12 | 0-12 years F +50.1kg | 5 competitors | |
LC.13 | 13-14 years M -50.0kg | 3 competitors | |
LC.14 | 13-14 years M 50.1-55.0kg | 6 competitors | |
LC.15 | 13-14 years M 55.1-60.0kg | 5 competitors | |
LC.16 | 13-14 years M 60.1-65.0kg | 5 competitors | |
LC.17 | 13-14 years M +65.1kg | 8 competitors | |
LC.19 | 13-14 years F 45.1-50.0kg | 3 competitors | |
LC.20 | 13-14 years F 50.1-55.0kg | 4 competitors | |
LC.21 | 13-14 years F +55.1kg | 10 competitors | |
LC.22 | 15-17 years M -55.0kg | 5 competitors | |
LC.23 | 15-17 years M 55.1-60.0kg | 6 competitors | |
LC.24 | 15-17 years M 60.1-65.0kg | 9 competitors | |
LC.25 | 15-17 years M 65.1-70.0kg | 7 competitors | |
LC.26 | 15-17 years M +70.1kg | 7 competitors | |
LC.27 | 15-17 years F -50.0kg | 2 competitors | |
LC.28 | 15-17 years F 50.1-55.0kg | 4 competitors | |
LC.29 | 15-17 years F 55.1-60.0kg | 3 competitors | Area 2 |
LC.30 | 15-17 years F +60.1kg | 7 competitors | Area 4 |
LC.31 | 18+ years M -65.0kg | 6 competitors | |
LC.32 | 18+ years M 65.1-70.0kg | 3 competitors | Area 2 |
LC.33 | 18+ years M 70.1-75.0kg | 8 competitors | Ring |
LC.34 | 18+ years M 75.1-80.0kg | 8 competitors | Ring |
LC.35 | 18+ years M 80.1-85.0kg | 4 competitors | Ring |
LC.36 | 18+ years M +85.1kg | 7 competitors | Ring |
LC.38 | 18+ years F -60.0kg | 2 competitors | |
LC.39 | 18+ years F 60.1-65.0kg | 6 competitors | |
LC.40 | 18+ years F +65.1kg | 9 competitors | |
LC.41 | 35+ years M -80.0kg | 6 competitors | Area 2 |
LC.42 | 35+ years M +80.1kg | 6 competitors | Area 3 |
LC.18 | 13-14 years F -45.0kg | 2 competitors | |
LC.43 | 35+ years F Open Weight | 4 competitors | Ring |
Kick Light |
|||
KL.1 | 0-12 years M -30.0kg | 4 competitors | |
KL.3 | 0-12 years M 35.1-40.0kg | 6 competitors | |
KL.4 | 0-12 years M 40.1-45.0kg | 2 competitors | |
KL.5 | 0-12 years M 45.1-50.0kg | 2 competitors | |
KL.6 | 0-12 years M +50.1kg | 7 competitors | |
KL.7 | 0-12 years F -30.0kg | 2 competitors | |
KL.11 | 0-12 years F 45.1-50.0kg | 3 competitors | Area 2 |
KL.12 | 0-12 years F +50.1kg | 3 competitors | Area 2 |
KL.15 | 13-14 years M 55.1-60.0kg | 5 competitors | |
KL.16 | 13-14 years M 60.1-65.0kg | 3 competitors | |
KL.17 | 13-14 years M +65.1kg | 2 competitors | |
KL.20 | 13-14 years F -55.0kg | 4 competitors | |
KL.21 | 13-14 years F +55.1kg | 2 competitors | |
KL.23 | 15-17 years M -60.0kg | 3 competitors | Area 5 |
KL.24 | 15-17 years M 60.1-65.0kg | 3 competitors | Area 5 |
KL.25 | 15-17 years M 65.1-70.0kg | 3 competitors | Area 4 |
KL.26 | 15-17 years M +70.1kg | 2 competitors | Area 4 |
KL.30 | 15-17 years F +60.1kg | 2 competitors | Area 4 |
KL.31 | 18+ years M -65.0kg | 2 competitors | Ring |
KL.34 | 18+ years M 75.1-80.0kg | 3 competitors | Ring |
KL.36 | 18+ years M +85.1kg | 2 competitors | Area 5 |
KL.37 | 18+ years F -55.0kg | 2 competitors | |
KL.39 | 18+ years F -65.0kg | 2 competitors | Area 5 |
KL.41 | 35+ years M -80.0kg | 2 competitors | |
Kata |
|||
KA.1a | 0-8 years | 3 competitors | |
KA.1 | 9-11 years Junior Grades | 9 competitors | |
KA.2 | 9-11 years Senior Grades | 3 competitors | |
KA.3 | 12-14 years Below Purple Belt | 6 competitors | |
KA.4 | 12-14 years Purple Belt and Above | 6 competitors | |
KA.6 | 15-17 years Purple Belt and Above | 7 competitors | |
KA.7 | 18-34 years Below Purple Belt | 4 competitors | |
KA.8 | 18-34 years Purple Belt and Above | 9 competitors | |
KA.10 | 35+ years Purple Belt and Above | 7 competitors | |
KA.11 | Junior Teams | 4 competitors | |
KA.12 | Senior Teams | 4 competitors | |
Forms (Traditional) |
|||
F.6 | 15-17 years Purple Belt and Above | 3 competitors | |
F.8 | 18-34 years Purple Belt and Above | 2 competitors | |
F.10 | 35+ years Purple Belt and Above | 3 competitors | |
Kumite |
|||
KK.1 | 0-11 years M -25.0kg Junior Grades | 2 competitors | |
KK.2 | 0-11 years M 25.1-30.0kg Junior Grades | 2 competitors | |
KK.3 | 0-11 years M 30.1-35.0kg Junior Grades | 4 competitors | |
KK.4 | 0-11 years M 35.1-40.0kg Junior Grades | 3 competitors | |
KK.5 | 0-11 years M +40.1kg Junior Grades | 4 competitors | |
KK.8 | 0-11 years M 30.1-35.0kg Senior Grades | 3 competitors | |
KK.10 | 0-11 years M +40.1kg Senior Grades | 3 competitors | |
KK.13 | 0-11 years F 30.1-35.0kg Junior Grades | 3 competitors | |
KK.20 | 0-11 years F +40.1kg Senior Grades | 3 competitors | |
KK.21 | 12-14 years M 40.1-45.0kg Junior Grades | 3 competitors | |
KK.24 | 12-14 years M +55.1kg Junior Grades | 7 competitors | |
KK.27 | 12-14 years M 40.1-45.0kg Senior Grades | 4 competitors | |
KK.29 | 12-14 years M +55.1kg Senior Grades | 6 competitors | |
KK.38 | 12-14 years F 40.1-45.0kg Senior Grades | 3 competitors | |
KK.39 | 12-14 years F 45.1-50.0kg Senior Grades | 4 competitors | |
KK.40 | 12-14 years F +50.1kg Senior Grades | 4 competitors | |
KK.46 | 15-17 years M -55.0kg Senior Grades | 3 competitors | |
KK.47 | 15-17 years M 55.1-60.0kg Senior Grades | 2 competitors | |
KK.58 | 15-17 years F 55.1-60.0kg Senior Grades | 5 competitors | Area 6 - Karate |
KK.59 | 15-17 years F 60.1-65.0kg Senior Grades | 2 competitors | Area 6 - Karate |
KK.63 | 18-34 years M 70.1-75.0kg Junior Grades | 2 competitors | Area 6 - Karate |
KK.65 | 18-34 years M +80.1kg Junior Grades | 4 competitors | Area 6 - Karate |
KK.67 | 18-34 years M 65.1-70.0kg Senior Grades | 4 competitors | Area 6 - Karate |
KK.70 | 18-34 years M +80.1kg Senior Grades | 2 competitors | Area 6 - Karate |
KK.77 | 18-34 years F 50.1-55.0kg Senior Grades | 2 competitors | Area 6 - Karate |
KK.80 | 18-34 years F +65.1kg Senior Grades | 5 competitors | Area 6 - Karate |
KK.85 | 35+ years M -75.0kg Senior Grades | 2 competitors | Area 6 - Karate |
KK.86 | 35+ years M 75.1-80.0kg Senior Grades | 3 competitors | Area 6 - Karate |
KK.92 | 35+ years F +65.1kg Senior Grades | 2 competitors | Area 6 - Karate |
K1 |
|||
K.3 | 15-17 years M -60.0kg | 2 competitors | |
K.12 | 18+ years M 60.1-65.0kg | 2 competitors | |
K.13 | 18+ years M 65.1-70.0kg | 2 competitors | |
K.14 | 18+ years M 70.1-75.0kg | 3 competitors | |
K.15 | 18+ years M 75.1-80.0kg | 4 competitors | |
K.16 | 18+ years M 80.1-85.0kg | 2 competitors | |
K.17 | 18+ years M +85.1kg | 4 competitors | |
K.19 | 18+ years F 50.1-55.0kg | 3 competitors | |
K.20 | 18+ years F 57.1-63.0kg | 2 competitors | |
Kickboxing (in the ring) |
|||
KB.2 | 15-17 years M 55.1-60.0kg | 2 competitors | |
KB.5 | 15-17 years M 70.1-75.0kg | 2 competitors | |
KB.15 | 18+ years M 75.1-80.0kg | 4 competitors | |
KB.17 | 18+ years M +85.1kg | 4 competitors | |
KB.20 | 18+ years F -60.0kg | 2 competitors | |
KB.13 | 18+ years M -65.0kg | 4 competitors |