Results
Top 10 Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
England | 76 | 74 | 36 |
Germany | 14 | 10 | 5 |
France | 10 | 14 | 2 |
Netherlands | 7 | 6 | 3 |
United Kingdom | 5 | 7 | 4 |
Poland | 5 | 1 | 2 |
Wales | 3 | 1 | 1 |
Belgium | 1 | 0 | 0 |
India | 0 | 4 | 2 |
Denmark | 0 | 4 | 1 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
11 | 4 | 3 |
|
11 | 0 | 0 |
|
9 | 9 | 4 |
|
9 | 6 | 5 |
|
5 | 5 | 2 |
|
5 | 4 | 0 |
|
5 | 2 | 3 |
|
5 | 1 | 2 |
|
5 | 1 | 1 |
|
4 | 6 | 1 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Ateeq Al-Rehman USKA | 3 | 0 | 0 |
Oakley Roberts Dragons Kickboxing Club | 3 | 0 | 0 |
Oliwia Kaczmarek Dragons Kickboxing Club | 3 | 0 | 0 |
Akhas khan Didsbury black belt academy | 2 | 1 | 0 |
Louis Peel Fighting for Fitness | 2 | 1 | 0 |
Muzaker Rehman USKA | 2 | 1 | 0 |
BAHI ABDERRAHMAN WFMC GERMANY | 2 | 0 | 1 |
Aaron Sutherland Trojan free fighters | 2 | 0 | 0 |
Alyssa Bristow Dragons Kickboxing Club | 2 | 0 | 0 |
Autumn May Raven | 2 | 0 | 0 |