Results
Top Countries See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
England | 56 | 55 | 39 | 317 |
Scotland | 1 | 3 | 0 | 9 |
Wales | 1 | 1 | 1 | 6 |
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
20 | 19 | 13 | 111 |
|
16 | 14 | 8 | 84 |
|
6 | 6 | 2 | 32 |
|
3 | 8 | 7 | 32 |
|
6 | 4 | 5 | 31 |
|
3 | 0 | 2 | 11 |
|
1 | 1 | 2 | 7 |
|
1 | 1 | 1 | 6 |
|
1 | 1 | 0 | 5 |
|
0 | 2 | 0 | 4 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Adni Nizam TST UK | 2 | 2 | 0 | 10 |
Harvey Hollingsworth Hollingsworth Taekwon-Do | 3 | 0 | 0 | 9 |
Julie Harper TST UK | 3 | 0 | 0 | 9 |
Marley Holmes Hollingsworth Taekwon-Do | 3 | 0 | 0 | 9 |
Edie Brassington Noble Dragons Taekwondo | 2 | 1 | 1 | 9 |
Adrian Eyden-Wood TST UK | 2 | 1 | 0 | 8 |
Arabella kerswell TST UK | 2 | 1 | 0 | 8 |
Myolan Reddy Hollingsworth Taekwon-Do | 2 | 1 | 0 | 8 |
Nirattipon Pomkod TST UK | 2 | 1 | 0 | 8 |
Joanne Walton TST UK | 2 | 0 | 1 | 7 |
Patterns 14-17 years M 3–1.gup
2 p | |
1 p | |
0 p |
Patterns 16-19 years F 3–2.gup
2 p | |
1 p | |
0 p |
Patterns 14-17 years M 1.dan
2 p | |
1 p | |
0 p |
Patterns 18-35 years M 1–2.dan
2 p | |
1 p | |
0 p |
Patterns 18-35 years F 3.dan
2 p | |
1 p | |
0 p |
Patterns 18-35 years M 3–1.gup
2 p | |
2 p | |
2 p | |
0 p |
Patterns 36+ years M 1–3.dan
3 p | |
2 p | |
1 p | |
0 p |
Patterns 18-35 years M 3.dan
3 p | |
2 p | |
1 p | |
0 p |
Patterns 18-35 years M 4.dan
4 p | |
2 p | |
2 p | |
2 p | |
0 p |
Patterns 36-45 years M 4–6.dan
3 p | |
2 p | |
1 p | |
0 p |