Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
10 | 11 | 9 | 132 |
|
11 | 8 | 7 | 130 |
|
10 | 8 | 6 | 120 |
|
4 | 9 | 8 | 71 |
|
6 | 3 | 5 | 68 |
|
5 | 1 | 1 | 49 |
|
4 | 4 | 1 | 49 |
|
3 | 4 | 4 | 43 |
|
3 | 2 | 5 | 38 |
|
2 | 3 | 4 | 31 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Kristiāna Koķina-Gailuma TAN-GUN (Jēkabpils) | 3 | 0 | 0 | 27 |
Amina Azizov Shogen Club | 2 | 1 | 0 | 21 |
Rojs Baltiņš LTCS (Riga) | 2 | 1 | 0 | 21 |
Vjacheslav Korshunov Shogen Club | 2 | 1 | 0 | 21 |
Henrijs Makņa LTCS (Riga) | 2 | 0 | 1 | 19 |
Staņislavs Tarnavskis Rigas Lions (Rīga) | 2 | 0 | 1 | 19 |
Arnis Jasmans Rigas Lions (Rīga) | 2 | 0 | 0 | 18 |
Damir Sobolev Pärnu TKD | 2 | 0 | 0 | 18 |
Eva Ambartsjan ŽAROV Team Katleri | 2 | 0 | 0 | 18 |
Gordejs Sutrenkovs Rigas Lions (Rīga) | 2 | 0 | 0 | 18 |
Spar-.24 Sparring 14-16 years M 65.1-70.0kg
2 p | |
1 p | |
0 p |
Spar-.26 Sparring 14-16 years F 40.1-50.0kg
2 p | |
1 p | |
0 p |