Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
10 | 5 | 3 | 150 |
|
7 | 3 | 3 | 112 |
|
3 | 7 | 1 | 100 |
|
5 | 4 | 2 | 86 |
|
7 | 3 | 0 | 82 |
|
5 | 5 | 0 | 82 |
|
5 | 4 | 1 | 80 |
|
4 | 4 | 1 | 78 |
|
7 | 3 | 0 | 70 |
|
3 | 3 | 0 | 46 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Pieter Oberholzer Welkom Katanas | 3 | 2 | 0 | 46 |
Enrico Reitz Pretoria Katanas | 3 | 1 | 0 | 38 |
Keagan Smith Welkom Katanas | 2 | 2 | 1 | 34 |
John Wesley Maseka Pretoria Katanas | 2 | 1 | 1 | 34 |
Eben van Eeden Ice-Team | 2 | 1 | 0 | 28 |
Liam Koekemoer RooiKat | 2 | 1 | 0 | 28 |
Mieke Welman Midvaal | 2 | 1 | 0 | 28 |
Daniel Marc Bataille West Rand | 1 | 2 | 0 | 26 |
Renaldo Reitz Pretoria Katanas | 1 | 1 | 1 | 24 |
Lourens Tolmay Rhino's | 3 | 1 | 0 | 22 |
S.10 2nd Series 8-10 years M 1st Yellow–2nd Yellow
27.8 p | |
27.5 p | |
26.9 p |
S.17 1st Series 11-13 years M White–2nd Blue
25.2 p | |
24.5 p |
S.21 1st Series 11-13 years F White–2nd Blue
25.9 p | |
25.2 p |
S.25 1st Series 14-15 years M White–2nd Blue
25.7 p | |
25.3 p |