Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
16 | 9 | 3 |
|
12 | 17 | 11 |
|
5 | 4 | 3 |
|
5 | 4 | 2 |
|
5 | 3 | 7 |
|
4 | 1 | 0 |
|
3 | 6 | 3 |
|
2 | 2 | 3 |
|
2 | 2 | 2 |
|
2 | 1 | 4 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Geoff Silva Hollingsworth Taekwon-Do | 1 | 1 | 0 |
Alfie Barrick TSTUK | 1 | 0 | 0 |
Alice Brown TSTUK | 1 | 0 | 0 |
Angel Hans Hollingsworth Taekwon-Do | 1 | 0 | 0 |
Avneet Hayer TSTUK | 1 | 0 | 0 |
Cara McGinnity TSTUK | 1 | 0 | 0 |
Chloe Morris Kindred TSTUK | 1 | 0 | 0 |
Christian Loise Alicuman GTUK - England | 1 | 0 | 0 |
Ciara Aldridge HJMA | 1 | 0 | 0 |
Corey Moran Hollingsworth Taekwon-Do | 1 | 0 | 0 |
Sparring 10-12 years F 4–1.gup 135.0-146.0cm
4 p | |
3 p | |
2 p | |
1 p | |
0 p |
Sparring 11-12 years F 5–1.gup 150.0-162.0cm
3 p | |
2 p | |
1 p | |
0 p |
Sparring 16 years M 5–1.gup 61.0-69.0kg
4 p | |
3 p | |
2 p | |
1 p |
Sparring 16-35 years M 1.dan+ +75.1kg
2.5 p | |
2 p | |
1.5 p | |
0 p |
Sparring 39-44 years M 6–1.gup +85.1kg
2 p | |
1 p | |
0 p |
Sparring 36-55 years M 1.dan+ 69.0-75.0kg
3 p | |
2 p | |
1 p | |
0 p |
Sparring 36-48 years M 1–6.dan +85.1kg
3.5 p | |
3 p | |
2.5 p | |
1 p | |
0 p |