Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
14 | 13 | 4 | 260 |
|
13 | 9 | 4 | 214 |
|
10 | 10 | 3 | 198 |
|
10 | 9 | 3 | 182 |
|
9 | 7 | 5 | 168 |
|
9 | 4 | 3 | 132 |
|
7 | 5 | 1 | 116 |
|
2 | 9 | 2 | 112 |
|
7 | 6 | 0 | 106 |
|
2 | 4 | 3 | 94 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Miane Gouws Bafana Mayisela Kickboxing Academy | 4 | 1 | 0 | 48 |
Ruan Hurn Pretoria Katanas | 2 | 3 | 0 | 44 |
Lourens Tolmay Rhino's | 5 | 1 | 0 | 42 |
Jaun Fourie Welkom Katanas | 2 | 2 | 0 | 36 |
Mieke Welman Midvaal | 2 | 1 | 1 | 34 |
Verischke Lubbe Elite | 2 | 1 | 1 | 34 |
Isak Beytell Lydenburg Ratels | 3 | 0 | 0 | 30 |
Valentina Crous Welkom Katanas | 3 | 0 | 0 | 30 |
Keagan Smith Welkom Katanas | 2 | 2 | 0 | 28 |
Thereasa Tolmay Rhino's | 2 | 2 | 0 | 28 |
S.1 1st Series 5-7 years M White–2nd Blue
25.2 p | |
24.9 p | |
24.5 p |
S.9 1st Series 8-10 years M White–2nd Blue
25.3 p | |
25 p | |
24 p |
S.10 2nd Series 8-10 years M 1st Yellow–2nd Yellow
27.5 p | |
27.4 p | |
27.1 p | |
27.1 p |
S.17 1st Series 11-13 years M White–2nd Blue
25.4 p | |
25.3 p | |
24.8 p | |
0 p |