Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
14 | 13 | 4 | 260 |
|
13 | 9 | 4 | 214 |
|
10 | 10 | 3 | 198 |
|
10 | 9 | 3 | 182 |
|
9 | 7 | 5 | 168 |
|
9 | 4 | 3 | 132 |
|
7 | 5 | 1 | 116 |
|
2 | 9 | 2 | 112 |
|
7 | 6 | 0 | 106 |
|
2 | 4 | 3 | 94 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Miane Gouws Bafana Mayisela Kickboxing Academy | 4 | 1 | 0 | 48 |
Ruan Hurn Pretoria Katanas | 2 | 3 | 0 | 44 |
Lourens Tolmay Rhino's | 5 | 1 | 0 | 42 |
Jaun Fourie Welkom Katanas | 2 | 2 | 0 | 36 |
Mieke Welman Midvaal | 2 | 1 | 1 | 34 |
Verischke Lubbe Elite | 2 | 1 | 1 | 34 |
Isak Beytell Lydenburg Ratels | 3 | 0 | 0 | 30 |
Valentina Crous Welkom Katanas | 3 | 0 | 0 | 30 |
Keagan Smith Welkom Katanas | 2 | 2 | 0 | 28 |
Thereasa Tolmay Rhino's | 2 | 2 | 0 | 28 |
S.19 3rd Series 11-13 years M 1st Green–2nd Green
26.9 p | |
26.5 p | |
26.5 p |
S.21 1st Series 11-13 years F White–2nd Blue
25.9 p | |
25.8 p | |
25.5 p | |
25.5 p | |
25.1 p | |
24.4 p |
S.23 3rd Series 11-13 years F 1st Green–2nd Green
27.1 p | |
26.3 p |
S.25 1st Series 14-15 years M White–2nd Blue
25.5 p | |
25.4 p | |
25.1 p |
S.29 1st Series 14-15 years F White–2nd Blue
25.2 p | |
25.2 p |
S.33 1st Series 16-17 years M White–2nd Blue
25.3 p | |
25 p |