Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
10 | 9 | 12 |
|
8 | 4 | 8 |
|
7 | 5 | 4 |
|
6 | 4 | 5 |
|
5 | 5 | 7 |
|
5 | 2 | 9 |
|
4 | 4 | 5 |
|
4 | 3 | 3 |
|
4 | 1 | 4 |
|
3 | 2 | 3 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
JUAN JOSE LEÓN SALAS ZANSHIN ISKF | 2 | 1 | 1 |
ARIANNA DEL CARMEN VASQUEZ PASOS* CCDR TIBAS | 2 | 0 | 0 |
FABIOLA LEÓN SALAS ZANSHIN ISKF | 2 | 0 | 0 |
Keylor Arguedas Segura* CCDR BARVA | 2 | 0 | 0 |
Moises Gonzalez* DOJO KODOKAI | 2 | 0 | 0 |
Samantha Benavides SHOSHIN ACADEMY | 2 | 0 | 0 |
Santiago Cortes SHIN GI TAI | 2 | 0 | 0 |
Tomas Quesada FUDOSHIN DOJO BELEN | 2 | 0 | 0 |
Alessandro Villatoro CCDR TIBAS | 1 | 1 | 0 |
Amy del Carmen Vasquez Pasos* CCDR TIBAS | 1 | 1 | 0 |
KUMITE ALEVÍN FEMNINO -30 KG
2 p | |
1 p | |
0 p |
KUMITE ALEVÍN FEMNINO -35 KG
1 p | |
1 p | |
1 p |
KUMITE ALEVÍN FEMNINO +40 KG
1.5 p | |
1.5 p | |
0 p |