Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
3 | 2 | 0 |
|
3 | 1 | 1 |
|
2 | 1 | 1 |
|
2 | 1 | 1 |
|
2 | 0 | 0 |
|
2 | 0 | 0 |
|
2 | 0 | 0 |
|
2 | 0 | 0 |
|
2 | 0 | 0 |
|
1 | 1 | 0 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
DANIEL HUETAMO ESTRADA RAMIREZ ESC. PRIM. ANEXA A LA NORMAL | 2 | 0 | 0 |
ESPINO RAMIREZ ERIKA REGINA INST. LERDO CONTEMPORANEO | 2 | 0 | 0 |
HECTOR DANIEL FLORES ESPINO JAIME TORRES BODET | 2 | 0 | 0 |
LEONARDO RAMIREZ RAMIREZ ESC. SEC. TEC. NO. 1 | 2 | 0 | 0 |
MEZTILI RENATA SOTO ARREOLA ESC. SEC. ANEXA A LA NORMAL | 2 | 0 | 0 |
VICTOR MANUEL ROBLES ESPINO ESC. SEC. TEC. NO. 1 | 2 | 0 | 0 |
ANGEL SANTIAGO MARTINEZ MORALES COLEGIO SAN GABRIEL | 1 | 1 | 0 |
ERICK SEBASTIAN GARCIA FAVELA COLEGIO SAN GABRIEL | 1 | 1 | 0 |
VALENTINA RODRIGUEZ ACEVEDO ESC. SEC. TEC. NO. 1 | 1 | 1 | 0 |
YURIDIA JOCELYN VILLEGAS ROCHA ESC. SEC. TEC. NO. 73 | 1 | 1 | 0 |
P.1 Poomsae 1-12 years M
5.299 p (3.133 p) | |
4.23 p (2.63 p) | |
4.166 p (2.616 p) | |
2.565 p (1.866 p) | |
1.5 p (1.5 p) | |
1.5 p (1.5 p) | |
1.5 p (1.5 p) | |
0 p |
P.2 Poomsae 1-12 years F
7.21 p (4.25 p) | |
6.7 p (3.95 p) | |
5.316 p (3.116 p) | |
5.163 p (3.033 p) | |
4.96 p (2.95 p) | |
3.7 p (2.3 p) | |
2.009 p (1.16 p) | |
0 p |