Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
11 | 8 | 3 | 200 |
|
9 | 13 | 2 | 198 |
|
11 | 9 | 7 | 192 |
|
9 | 12 | 2 | 190 |
|
8 | 6 | 5 | 142 |
|
13 | 4 | 0 | 130 |
|
8 | 6 | 3 | 122 |
|
5 | 7 | 1 | 108 |
|
4 | 5 | 4 | 104 |
|
8 | 1 | 0 | 88 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Lourens Tolmay Rhino's | 5 | 0 | 0 | 42 |
Jaun Fourie Welkom Katanas | 3 | 1 | 0 | 38 |
Valentina Crous Welkom Katanas | 1 | 3 | 0 | 38 |
Hardus de Wet Bafana Mayisela Kickboxing Academy | 3 | 0 | 1 | 36 |
Lourens Tolmay Rhino's | 4 | 0 | 1 | 30 |
Mieke Welman Midvaal | 3 | 1 | 0 | 30 |
Saint Dumas Tricore Martial Arts and Fitness Gym | 3 | 0 | 0 | 30 |
Eben van Eeden Ice-Team | 2 | 1 | 1 | 30 |
Gofaone Sebati Bhubezi Fight Club | 1 | 2 | 0 | 30 |
Alwyn Verster Welkom Katanas | 1 | 1 | 1 | 28 |
S.41 1st Series 18-40 years M White–2nd Blue
25.5 p | |
25.1 p |
S.41 1st Series 18-40 years M White-2nd Blue Nationals
25.8 p | |
25.6 p |
S.42 2nd Series 18-40 years M 1st Yellow–2nd Yellow
27.3 p | |
27.3 p |
S.44 4th Snr Open Males - 4th Series Nationals
28.5 p | |
28.4 p | |
28.3 p | |
27.8 p |
S.47 3rd Series 18-40 years F 1st Green–2nd Green
27.2 p | |
26.8 p |