Results
Top Countries See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Netherlands | 61 | 61 | 55 | 543 |
Belgium | 8 | 7 | 5 | 66 |
Scotland | 0 | 2 | 0 | 6 |
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
11 | 9 | 7 | 89 |
|
9 | 8 | 6 | 75 |
|
8 | 7 | 5 | 66 |
|
9 | 5 | 3 | 63 |
|
4 | 6 | 4 | 42 |
|
4 | 5 | 6 | 41 |
|
6 | 3 | 0 | 39 |
|
3 | 4 | 3 | 30 |
|
4 | 2 | 3 | 29 |
|
1 | 6 | 3 | 26 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Brandon Elkhuizen Taekwondo vereniging Ramsoebhag | 2 | 0 | 0 | 10 |
eddy georges Hwarang-center | 2 | 0 | 0 | 10 |
Emma Widdershoven Taekwon-do Vereniging Suokjang | 2 | 0 | 0 | 10 |
Ismael el Faiz Daeryon | 2 | 0 | 0 | 10 |
Leonard Mgbemena Kkamagwi | 2 | 0 | 0 | 10 |
Nynke van Biezen Kkamagwi | 2 | 0 | 0 | 10 |
Quinaya Tentua Tjamie Sports | 2 | 0 | 0 | 10 |
celine leurquin Hwarang-center | 1 | 1 | 0 | 8 |
Denise Denz Tjamie Sports | 1 | 1 | 0 | 8 |
Enisa Noori Taekwondo Club Noord | 1 | 1 | 0 | 8 |
T.21 Tul 18-39 years F 3–1.gup
2 p | |
1 p | |
0 p |
T.24 Tul 18+ years M 2–3.dan
2 p | |
1 p | |
0 p |
S.2 Sparring 0-13 years M 10–8.gup 120.1-130.0cm
1.5 p | |
1.5 p | |
0 p |