Kata/Form

1 0-15 years Chinese
2 16+ years Chinese
3 0-15 years Korean
4 16+ years Korean
5 0-15 years Japanese
6 16+ years Japanese
7 0-15 years Creative (Music Optional)
8 16+ years Creative (Music Optional)
9 0-15 years Weapons (Music Optional)
10 16+ years Weapons (Music Optional)
11 all ages Self-Defence (2 Persons)
12 all ages Team Kata (2 or 3 Persons)

Fighting

13 0-15 years M -115.0cm Points 0-2 years
14 0-15 years M -115.0cm Continuous 0-2 years
15 0-15 years M -115.0cm Points +2 years
16 0-15 years M -115.0cm Continuous +2 years
17 0-15 years F -115.0cm Points 0-2 years
18 0-15 years F -115.0cm Continuous 0-2 years
19 0-15 years F -115.0cm Points +2 years
20 0-15 years F -115.0cm Continuous +2 years
21 0-15 years M -125.0cm Points 0-2 years
22 0-15 years M -125.0cm Continuous 0-2 years
23 0-15 years M -125.0cm Points +2 years
24 0-15 years M -125.0cm Continuous +2 years
25 0-15 years F -125.0cm Points 0-2 years
26 0-15 years F -125.0cm Continuous 0-2 years
27 0-15 years F -125.0cm Points +2 years
28 0-15 years F -125.0cm Continuous +2 years
29 0-15 years M -135.0cm Points 0-2 years
30 0-15 years M -135.0cm Continuous 0-2 years
31 0-15 years M -135.0cm Points +2 years
32 0-15 years M -135.0cm Continuous +2 years
33 0-15 years F -135.0cm Points 0-2 years
34 0-15 years F -135.0cm Continuous 0-2 years
35 0-15 years F -135.0cm Points +2 years
36 0-15 years F -135.0cm Continuous +2 years
37 0-15 years M -145.0cm Points 0-2 years
38 0-15 years M -145.0cm Continuous 0-2 years
39 0-15 years M -145.0cm Points +2 years
40 0-15 years M -145.0cm Continuous +2 years
41 0-15 years F -145.0cm Points 0-2 years
42 0-15 years F -145.0cm Continuous 0-2 years
43 0-15 years F -145.0cm Points +2 years
44 0-15 years F -145.0cm Continuous +2 years
45 0-15 years M -155.0cm Points 0-2 years
46 0-15 years M -155.0cm Continuous 0-2 years
47 0-15 years M -155.0cm Points +2 years
48 0-15 years M -155.0cm Continuous +2 years
49 0-15 years F -155.0cm Points 0-2 years
50 0-15 years F -155.0cm Continuous 0-2 years
51 0-15 years F -155.0cm Points +2 years
52 0-15 years F -155.0cm Continuous +2 years
53 0-15 years M -165.0cm Points 0-2 years
54 0-15 years M -165.0cm Continuous 0-2 years
55 0-15 years M -165.0cm Points +2 years
56 0-15 years M -165.0cm Continuous +2 years
57 0-15 years F -165.0cm Points 0-2 years
58 0-15 years F -165.0cm Continuous 0-2 years
59 0-15 years F -165.0cm Points +2 years
60 0-15 years F -165.0cm Continuous +2 years
61 0-15 years M -175.0cm Points 0-2 years
62 0-15 years M -175.0cm Continuous 0-2 years
63 0-15 years M -175.0cm Points +2 years
64 0-15 years M -175.0cm Continuous +2 years
65 0-15 years F -175.0cm Points 0-2 years
66 0-15 years F -175.0cm Continuous 0-2 years
67 0-15 years F -175.0cm Points +2 years
68 0-15 years F -175.0cm Continuous +2 years
69 0-15 years M +175.1cm Points 0-2 years
70 0-15 years M +175.1cm Continuous 0-2 years
71 0-15 years M +175.1cm Points +2 years
72 0-15 years M +175.1cm Continuous +2 years
73 0-15 years F +175.1cm Points 0-2 years
74 0-15 years F +175.1cm Continuous 0-2 years
75 0-15 years F +175.1cm Points +2 years
76 0-15 years F +175.1cm Continuous +2 years
77 16-17 years M -165.0cm Points 0-2 years
78 16-17 years M -165.0cm Continuous 0-2 years
79 16-17 years M -165.0cm Points +2 years
80 16-17 years M -165.0cm Continuous +2 years
81 16-17 years F -165.0cm Points 0-2 years
82 16-17 years F -165.0cm Continuous 0-2 years
83 16-17 years F -165.0cm Points +2 years
84 16-17 years F -165.0cm Continuous +2 years
85 16-17 years M -175.0cm Points 0-2 years
86 16-17 years M -175.0cm Continuous 0-2 years
87 16-17 years M -175.0cm Points +2 years
88 16-17 years M -175.0cm Continuous +2 years
89 16-17 years F -175.0cm Points 0-2 years
90 16-17 years F -175.0cm Continuous 0-2 years
91 16-17 years F -175.0cm Points +2 years
92 16-17 years F -175.0cm Continuous +2 years
93 16-17 years M +175.1cm Points 0-2 years
94 16-17 years M +175.1cm Continuous 0-2 years
95 16-17 years M +175.1cm Points +2 years
96 16-17 years M +175.1cm Continuous +2 years
97 16-17 years F +175.1cm Points 0-2 years
98 16-17 years F +175.1cm Continuous 0-2 years
99 16-17 years F +175.1cm Points +2 years
100 16-17 years F +175.1cm Continuous +2 years
101 18+ years F -60.0kg Points 0-2 years
102 18+ years F -60.0kg Continuous 0-2 years
103 18+ years F -60.0kg Points +2 years
104 18+ years F -60.0kg Continuous +2 years
105 18+ years F -65.0kg Points 0-2 years
106 18+ years F -65.0kg Continuous 0-2 years
107 18+ years F -65.0kg Points +2 years
108 18+ years F -65.0kg Continuous +2 years
109 18+ years F -70.0kg Points 0-2 years
110 18+ years F -70.0kg Continuous 0-2 years
111 18+ years F -70.0kg Points +2 years
112 18+ years F -70.0kg Continuous +2 years
113 18+ years F -75.0kg Points 0-2 years
114 18+ years F -75.0kg Continuous 0-2 years
115 18+ years F -75.0kg Points +2 years
116 18+ years F -75.0kg Continuous +2 years
117 18+ years F -80.0kg Points 0-2 years
118 18+ years F -80.0kg Continuous 0-2 years
119 18+ years F -80.0kg Points +2 years
120 18+ years F -80.0kg Continuous +2 years
121 18+ years F -85.0kg Points 0-2 years
122 18+ years F -85.0kg Continuous 0-2 years
123 18+ years F -85.0kg Points +2 years
124 18+ years F -85.0kg Continuous +2 years
125 18+ years F +85.1kg Points 0-2 years
126 18+ years F +85.1kg Continuous 0-2 years
127 18+ years F +85.1kg Points +2 years
128 18+ years F +85.1kg Continuous +2 years
129 18+ years F Open Weight Points
133 18+ years M -60.0kg Points 0-2 years
134 18+ years M -60.0kg Continuous 0-2 years
135 18+ years M -60.0kg Points +2 years
136 18+ years M -60.0kg Continuous +2 years
137 18+ years M -65.0kg Points 0-2 years
138 18+ years M -65.0kg Continuous 0-2 years
139 18+ years M -65.0kg Points +2 years
140 18+ years M -65.0kg Continuous +2 years
141 18+ years M -70.0kg Points 0-2 years
142 18+ years M -70.0kg Continuous 0-2 years
143 18+ years M -70.0kg Points +2 years
144 18+ years M -70.0kg Continuous +2 years
145 18+ years M -75.0kg Points 0-2 years
146 18+ years M -75.0kg Continuous 0-2 years
147 18+ years M -75.0kg Points +2 years
148 18+ years M -75.0kg Continuous +2 years
149 18+ years M -80.0kg Points 0-2 years
150 18+ years M -80.0kg Continuous 0-2 years
151 18+ years M -80.0kg Points +2 years
152 18+ years M -80.0kg Continuous +2 years
153 18+ years M -85.0kg Points 0-2 years
154 18+ years M -85.0kg Continuous 0-2 years
155 18+ years M -85.0kg Points +2 years
156 18+ years M -85.0kg Continuous +2 years
157 18+ years M -90.0kg Points 0-2 years
158 18+ years M -90.0kg Continuous 0-2 years
159 18+ years M -90.0kg Points +2 years
160 18+ years M -90.0kg Continuous +2 years
161 18+ years M -95.0kg Points 0-2 years
162 18+ years M -95.0kg Continuous 0-2 years
163 18+ years M -95.0kg Points +2 years
164 18+ years M -95.0kg Continuous +2 years
165 18+ years M -100.0kg Points 0-2 years
166 18+ years M -100.0kg Continuous 0-2 years
167 18+ years M -100.0kg Points +2 years
168 18+ years M -100.0kg Continuous +2 years
169 18+ years M +100.1kg Points 0-2 years
170 18+ years M +100.1kg Continuous 0-2 years
171 18+ years M +100.1kg Points +2 years
172 18+ years M +100.1kg Continuous +2 years
173 18+ years M Open Weight Points
131 Masters 35+ years F Open Weight Points
132 Masters 35+ years F Open Weight Continuous
175 Masters 35+ years M Open Weight Points
176 Masters 35+ years M Open Weight Continuous
177 Masters 45+ years M Open Weight Points
178 Masters 45+ years M Open Weight Continuous