Title
Explanation
Kata |
|||
101 | 0-6 years M 10–7.kyu | 10 competitors | Floor 2 |
---|---|---|---|
106 | 7 years M 10–7.kyu | 3 competitors | Floor 2 |
7 years F 10–7.kyu | 5 competitors | ||
111 | 8 years M 10–7.kyu | 11 competitors | Floor 1 |
112 | 8 years M 6–4.kyu | 4 competitors | Floor 2 |
114 | 8 years F 10–7.kyu | 4 competitors | Floor 1 |
117 | 9 years M 10–7.kyu | 4 competitors | Floor 1 |
118 | 9 years M 6–4.kyu | 4 competitors | Floor 2 |
10 years M 10–7.kyu | 6 competitors | ||
11 years M 10–7.kyu | 3 competitors | ||
11 years M 6–4.kyu | 4 competitors | ||
11 years F 10–7.kyu | 5 competitors | ||
11 years F 6–4.kyu | 3 competitors | ||
12 years M 10–7.kyu | 2 competitors | ||
12 years M 6–4.kyu | 4 competitors | ||
12 years F 10–7.kyu | 2 competitors | ||
12 years F 6–4.kyu | 2 competitors | ||
13 years M 6–4.kyu | 4 competitors | ||
13 years M 3.kyu+ | 2 competitors | ||
13 years F 3.kyu+ | 3 competitors | ||
14-15 years M 10–7.kyu | 2 competitors | ||
137 | 16-17 years M 3.kyu+ | 2 competitors | |
165 | 0-7 years F 10–7.kyu | 6 competitors | Floor 2 |
166 | 10-12 years M 10–7.kyu | 11 competitors | Floor 2 |
167 | 11-12 years F 10–7.kyu | 7 competitors | Floor 1 |
168 | 9-12 years F 6–4.kyu | 6 competitors | Floor 2 |
169 | 11-12 years M 6–4.kyu | 8 competitors | Floor 1 |
170 | 12-15 years M 10.kyu+ | 10 competitors | Floor 2 |
171 | 11-14 years F 3.kyu+ | 5 competitors | Floor 2 |
Team Kumite |
|||
0-10 years M 10.kyu–10.dan | 12 competitors | Floor 1 | |
0-10 years F 10.kyu–10.dan | 3 competitors | ||
11-12 years M 10.kyu–10.dan | 4 competitors | ||
11-12 years F 10.kyu–10.dan | 3 competitors | ||
13-15 years Mixed 10.kyu–10.dan | 2 competitors | ||
Team Kata |
|||
0-10 years Mixed | 17 competitors | Floor 1 | |
11-12 years Mixed | 12 competitors | Floor 1 | |
13-17 years Mixed | 7 competitors | ||
Shubo Nihon Kumite |
|||
0-6 years M 10–7.kyu Open Weight All Heights | 10 competitors | Floor 1 | |
7 years M 10–7.kyu Open Weight All Heights | 4 competitors | Floor 2 | |
7 years M 6–4.kyu Open Weight All Heights | 2 competitors | ||
7 years F 10–7.kyu Open Weight All Heights | 5 competitors | ||
8 years M 10–7.kyu Open Weight All Heights | 11 competitors | Floor 1 | |
8 years M 6–4.kyu Open Weight All Heights | 4 competitors | Floor 2 | |
8 years F 10–7.kyu Open Weight All Heights | 2 competitors | ||
9 years M 10–7.kyu Open Weight All Heights | 4 competitors | Floor 1 | |
9 years M 6–4.kyu Open Weight All Heights | 3 competitors | Floor 2 | |
10 years M 10–7.kyu Open Weight All Heights | 7 competitors | Floor 2 | |
11 years M 10–7.kyu Open Weight All Heights | 4 competitors | ||
11 years M 6–4.kyu Open Weight All Heights | 4 competitors | ||
11 years F 10–7.kyu Open Weight All Heights | 5 competitors | ||
11 years F 6–4.kyu Open Weight All Heights | 3 competitors | ||
12 years M 10–7.kyu Open Weight All Heights | 2 competitors | ||
12 years M 6–4.kyu Open Weight All Heights | 5 competitors | ||
12 years F 10–7.kyu Open Weight All Heights | 2 competitors | ||
12 years F 6–4.kyu Open Weight All Heights | 2 competitors | ||
7-8 years F 10–7.kyu Open Weight All Heights | 7 competitors | Floor 2 | |
11-12 years M 10–7.kyu Open Weight All Heights | 6 competitors | Floor 2 | |
11-12 years F 10–7.kyu Open Weight All Heights | 7 competitors | Floor 1 | |
11-12 years F 6.kyu+ Open Weight All Heights | 6 competitors | Floor 2 | |
11-12 years M 6.kyu+ Open Weight All Heights | 10 competitors | Floor 1 | |
Shubo Sanbon Kumite |
|||
13 years M 6–4.kyu Open Weight | 2 competitors | ||
13 years M 3.kyu+ Open Weight | 3 competitors | ||
13 years F 3.kyu+ Open Weight | 2 competitors | ||
14-15 years M 10–7.kyu Open Weight | 4 competitors | ||
13 years M 6.kyu+ Open Weight | 5 competitors | Floor 2 | |
13-15 years F 3.kyu+ Open Weight | 3 competitors | Floor 2 | |
14-15 years M 10.kyu+ Open Weight | 5 competitors | Floor 2 | |
Kobudo Long Weapons |
|||
0-12 years M | 11 competitors | ||
0-12 years F | 5 competitors | ||
13-17 years M | 6 competitors | ||
13-17 years F | 2 competitors | ||
0-17 years Mixed | 19 competitors | Floor 2 | |
Kobudo Short Weapons |
|||
0-12 years M | 13 competitors | ||
0-12 years F | 7 competitors | ||
13-17 years M | 8 competitors | ||
13-17 years F | 3 competitors | ||
0-17 years Mixed | 31 competitors | Floor 2 |