Title
Explanation
Kata |
|||
101 | 0-6 years M 10–7.kyu | 6 competitors | Floor 5 |
---|---|---|---|
102 | 0-6 years F 10–7.kyu | 3 competitors | Floor 6 |
103 | 7 years M 10–7.kyu | 13 competitors | Floor 5 |
7 years F 10–7.kyu | 4 competitors | ||
104 | 8 years M 10–7.kyu | 14 competitors | Floor 6 |
8 years M 6–4.kyu | 7 competitors | ||
105 | 7-8 years M 6–4.kyu | 8 competitors | Floor 6 |
8 years F 10–7.kyu | 5 competitors | ||
106 | 7-8 years F 10–7.kyu | 9 competitors | Floor 3 |
107 | 9 years M 10–7.kyu | 11 competitors | Floor 4 |
108 | 9 years M 6–4.kyu | 7 competitors | Floor 6 |
109 | 9 years F 10–7.kyu | 6 competitors | Floor 5 |
9 years F 6–4.kyu | 4 competitors | ||
110 | 8-9 years F 6–4.kyu | 5 competitors | Floor 5 |
111 | 10 years M 10–7.kyu | 9 competitors | Floor 5 |
112 | 10 years M 6–4.kyu | 10 competitors | Floor 4 |
113 | 10 years F 10–7.kyu | 3 competitors | Floor 2 |
114 | 10 years F 6–4.kyu | 6 competitors | Floor 6 |
11 years M 10–7.kyu | 3 competitors | ||
115 | 11-12 years M 10–7.kyu | 8 competitors | Floor 3 |
116 | 11 years M 6–4.kyu | 5 competitors | Floor 3 |
11 years F 10–7.kyu | 5 competitors | ||
117 | 11-12 years F 10–7.kyu | 6 competitors | Floor 4 |
11 years F 3.kyu+ | 4 competitors | ||
118 | 11-12 years F 3.kyu+ | 5 competitors | Floor 2 |
12 years M 10–7.kyu | 5 competitors | ||
119 | 12 years M 6–4.kyu | 6 competitors | Floor 1 |
12 years M 3.kyu+ | 8 competitors | ||
120 | 11-12 years M 3.kyu+ | 9 competitors | Floor 3 |
12 years F 6–4.kyu | 3 competitors | ||
121 | 11-12 years F 6–4.kyu | 4 competitors | Floor 1 |
122 | 13 years M 6–4.kyu | 6 competitors | Floor 2 |
123 | 13 years M 3.kyu+ | 4 competitors | Floor 4 |
124 | 13 years F 3.kyu+ | 4 competitors | Floor 3 |
125 | 14-15 years M 10–7.kyu | 3 competitors | Floor 2 |
126 | 14-15 years M 6–4.kyu | 5 competitors | Floor 1 |
127 | 14-15 years M 3.kyu+ | 7 competitors | Floor 4 |
14-15 years F 6–4.kyu | 3 competitors | ||
128 | 13-15 years F 10–4.kyu | 5 competitors | Floor 2 |
14-15 years F 3.kyu+ | 2 competitors | ||
129 | 14-17 years F 3.kyu+ | 3 competitors | Floor 1 |
130 | 16-17 years M 10–7.kyu | 3 competitors | Floor 2 |
16-17 years M 6–4.kyu | 2 competitors | ||
131 | 16-35 years M 10–4.kyu | 3 competitors | Floor 4 |
132 | 16-17 years M 3.kyu+ | 11 competitors | Floor 3 |
133 | 16-17 years F 6–4.kyu | 2 competitors | Floor 2 |
134 | 18-20 years M 3.kyu+ | 3 competitors | Floor 1 |
135 | 18-20 years F 3.kyu+ | 2 competitors | Floor 2 |
136 | 21-35 years M 3.kyu+ | 4 competitors | Floor 1 |
137 | 18-35 years F 10–4.kyu | 3 competitors | Floor 1 |
36-49 years M 10–7.kyu | 2 competitors | ||
138 | 36-49 years M 10–4.kyu | 3 competitors | Floor 2 |
139 | 36-49 years M 3.kyu+ | 5 competitors | Floor 1 |
36-49 years F 10–7.kyu | 2 competitors | ||
140 | 36-49 years F 10–4.kyu | 3 competitors | Floor 1 |
50+ years M 3.kyu+ | 2 competitors | ||
141 | 50+ years M 6.kyu+ | 3 competitors | Floor 1 |
50+ years F 3.kyu+ | 2 competitors | ||
142 | 36+ years F 3.kyu+ | 3 competitors | Floor 2 |
Team Kata |
|||
143 | 0-10 years Mixed | 8 competitors | Floor 6 |
144 | 11-12 years Mixed | 4 competitors | Floor 3 |
13-17 years Mixed | 3 competitors | ||
145 | 13-35 years Mixed | 4 competitors | Floor 1 |
Shobu Nihon Kumite |
|||
146 | 0-6 years M 10–7.kyu | 7 competitors | Floor 5 |
147 | 7 years M 10–7.kyu | 11 competitors | Floor 6 |
7 years F 10–7.kyu | 4 competitors | ||
148 | 0-7 years F 10–7.kyu | 5 competitors | Floor 5 |
149 | 8 years M 10–7.kyu | 14 competitors | Floor 5 |
8 years M 6–4.kyu | 7 competitors | ||
150 | 7-8 years M 6–4.kyu | 8 competitors | Floor 2 |
8 years F 10–7.kyu | 5 competitors | ||
151 | 8-9 years F 10–7.kyu | 10 competitors | Floor 6 |
152 | 9 years M 10–7.kyu | 11 competitors | Floor 2 |
153 | 9 years M 6–4.kyu | 7 competitors | Floor 1 |
9 years F 10–7.kyu | 5 competitors | ||
9 years F 6–4.kyu | 4 competitors | ||
154 | 8-9 years F 6–4.kyu | 5 competitors | Floor 1 |
155 | 10 years M 10–7.kyu | 10 competitors | Floor 3 |
156 | 10 years M 6–4.kyu | 10 competitors | Floor 4 |
157 | 10 years F 10–7.kyu | 3 competitors | Floor 5 |
158 | 10 years F 6–4.kyu | 5 competitors | Floor 5 |
11 years M 10–7.kyu | 3 competitors | ||
159 | 11-12 years M 10–7.kyu | 7 competitors | Floor 4 |
160 | 11 years M 6–4.kyu | 5 competitors | Floor 3 |
11 years F 10–7.kyu | 5 competitors | ||
161 | 11-12 years F 10–4.kyu | 7 competitors | Floor 4 |
11 years F 3.kyu+ | 4 competitors | ||
162 | 11-12 years F 3.kyu+ | 5 competitors | Floor 2 |
12 years M 10–7.kyu | 4 competitors | ||
163 | 12 years M 6–4.kyu | 6 competitors | Floor 2 |
12 years M 3.kyu+ | 8 competitors | ||
164 | 11-12 years M 3.kyu+ | 9 competitors | Floor 3 |
165 | 12 years F 6–4.kyu | 3 competitors | Floor 1 |
Shobu Sanbon Kumite |
|||
166 | 13 years M 6–4.kyu | 6 competitors | Floor 5 |
167 | 13 years M 3.kyu+ | 3 competitors | Floor 4 |
168 | 13 years F 10–4.kyu | 2 competitors | Floor 6 |
169 | 13 years F 3.kyu+ | 2 competitors | Floor 6 |
170 | 14-15 years M 10–7.kyu | 4 competitors | |
170 | 13-15 years M 10–7.kyu | 5 competitors | Floor 6 |
171 | 14-15 years M 6–4.kyu | 4 competitors | Floor 6 |
172 | 14-15 years M 3.kyu+ | 10 competitors | Floor 3 |
173 | 14-15 years F 6–4.kyu | 3 competitors | Floor 4 |
174 | 14-15 years F 3.kyu+ | 3 competitors | Floor 4 |
175 | 16-17 years M 10–7.kyu | 3 competitors | Floor 3 |
16-17 years M 6–4.kyu | 2 competitors | ||
176 | 16-35 years M 10–4.kyu | 3 competitors | Floor 2 |
177 | 16-17 years M 3.kyu+ | 10 competitors | Floor 1 |
178 | 16-17 years F 6–4.kyu | 2 competitors | Floor 4 |
179 | 16-17 years F 3.kyu+ | 2 competitors | Floor 2 |
180 | 18-20 years M 3.kyu+ | 3 competitors | Floor 1 |
181 | 18-35 years F 10–7.kyu | 2 competitors | Floor 2 |
182 | 18+ years F 6.kyu+ | 4 competitors | Floor 3 |
183 | 21-35 years M 3.kyu+ | 3 competitors | Floor 1 |
36-49 years M 10–7.kyu | 2 competitors | ||
36-49 years M 6–4.kyu | 2 competitors | ||
184 | 36-49 years M 10–4.kyu | 4 competitors | Floor 2 |
185 | 36+ years M 6.kyu+ | 3 competitors | Floor 3 |
36-49 years F 10–7.kyu | 2 competitors | ||
186 | 36-49 years F 10–4.kyu | 3 competitors | Floor 1 |
Shobu Ippon Kumite |
|||
13 years M | 2 competitors | ||
13 years F | 2 competitors | ||
14-15 years M | 12 competitors | ||
187 | 13-15 years M | 14 competitors | Floor 2 |
14-15 years F | 4 competitors | ||
188 | 13-15 years F | 6 competitors | Floor 1 |
189 | 16-17 years M | 5 competitors | Floor 1 |
18-20 years M | 2 competitors | ||
190 | 18-35 years M All Ranks | 4 competitors | Floor 3 |
18-20 years F | 2 competitors | ||
191 | 16-20 years F | 3 competitors | Floor 4 |
21-35 years M | 2 competitors | ||
192 | 36+ years M | 5 competitors | Floor 2 |
Rotation Team Nihon Kumite |
|||
193 | 0-10 years M | 5 competitors | Floor 5 |
194 | 0-12 years F All Ranks | 2 competitors | Floor 5 |
Kobudo Long Weapons |
|||
13-17 years M | 2 competitors | ||
197 | 0-17 years Mixed All Ranks | 4 competitors | Floor 4 |
198 | 18+ years M | 2 competitors | Floor 4 |
Kobudo Short Weapons |
|||
13-17 years M | 2 competitors | ||
199 | 13+ years Mixed All Ranks | 4 competitors | Floor 4 |