Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
29 | 32 | 25 | 2,322 |
|
12 | 9 | 17 | 1,047 |
|
4 | 9 | 8 | 875 |
|
12 | 6 | 6 | 686 |
|
10 | 8 | 6 | 671 |
|
7 | 3 | 5 | 425 |
|
3 | 4 | 4 | 408 |
|
3 | 4 | 4 | 315 |
|
1 | 3 | 1 | 218 |
|
3 | 1 | 0 | 211 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Mia Laubscher Senshi Dojo | 2 | 2 | 1 | 101 |
Rece Slabbert Brackenfell Shotokan Karate Academy | 2 | 2 | 0 | 84 |
Leah Davids Brackenfell Shotokan Karate Academy | 3 | 0 | 1 | 83 |
Anje Muller Brackenfell Shotokan Karate Academy | 2 | 1 | 1 | 81 |
Francois Cronje Helderberg Shotokan Karate Academy | 3 | 0 | 0 | 77 |
Lumar Nel Brackenfell Shotokan Karate Academy | 2 | 1 | 0 | 77 |
Mia-Lee De Jager Brackenfell Shotokan Karate Academy | 2 | 1 | 0 | 77 |
Bhavir Kooverjee NWS - Jion | 2 | 0 | 1 | 74 |
Christiaan Immelman Brackenfell Shotokan Karate Academy | 0 | 3 | 0 | 73 |
Luca Van der Merwe Brackenfell Shotokan Karate Academy | 1 | 2 | 0 | 72 |
197 Kobudo Long Weapons 0-17 years Mixed All Ranks
47.1 p | |
46.9 p | |
46.2 p | |
45.8 p |
198 Kobudo Long Weapons 18+ years M
50 p | |
49.4 p |
199 Kobudo Short Weapons 13+ years Mixed All Ranks
46.6 p | |
46.4 p | |
43 p | |
0 p |