Results
Top Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
Singapore | 30 | 30 | 36 |
China | 6 | 3 | 2 |
Malaysia | 1 | 4 | 2 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
16 | 15 | 16 |
|
6 | 3 | 2 |
|
5 | 6 | 6 |
|
4 | 7 | 9 |
|
2 | 0 | 0 |
|
1 | 4 | 2 |
|
1 | 1 | 1 |
|
1 | 1 | 1 |
|
1 | 0 | 0 |
|
0 | 0 | 3 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Akshaj Mudam Quantum Judo Club | 1 | 0 | 0 |
Benjamin YUE CHENG Dulwich College Singapore | 1 | 0 | 0 |
Charlotte KLATTEN The Dojo Singapore | 1 | 0 | 0 |
Ibrahim RAZA Jagsport Budo Academy | 1 | 0 | 0 |
Isaac GOH The Dojo | 1 | 0 | 0 |
Isaac KARNAN The Dojo Singapore | 1 | 0 | 0 |
Jonathan LEE An Yu The Dojo Singapore | 1 | 0 | 0 |
Kai Xin Wu Fun Judo | 1 | 0 | 0 |
Kayden TAN The Dojo Singapore | 1 | 0 | 0 |
Kayden TAN Yee Min The Dojo Singapore | 1 | 0 | 0 |
Shiai 13+ years M –4.kyu 60.1-66.0kg
4 p | |
2 p | |
2 p | |
2 p | |
0 p |
Shiai 13+ years M –4.kyu 73.1-81.0kg
2 p | |
1 p | |
0 p |
Shiai 13+ years M –4.kyu 84.1-100.0kg
2 p | |
1 p | |
0 p |
Shiai 13+ years M 3–1.kyu -55.0kg
3 p | |
2 p | |
1 p | |
0 p |
Shiai 13+ years F –4.kyu -48.0kg
4 p | |
3 p | |
2 p | |
1 p | |
0 p |
Shiai 13+ years F –4.kyu 48.1-52.0kg
4 p | |
2 p | |
2 p | |
2 p | |
0 p |
Shiai 13+ years F –4.kyu 52.1-57.0kg
2 p | |
1 p | |
0 p |