Results
Top Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
England | 119 | 132 | 92 |
Wales | 21 | 19 | 10 |
United Kingdom | 17 | 4 | 6 |
Ukraine | 2 | 4 | 0 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
15 | 15 | 8 |
|
15 | 3 | 2 |
|
13 | 15 | 9 |
|
13 | 9 | 7 |
|
12 | 9 | 6 |
|
10 | 5 | 0 |
|
7 | 2 | 7 |
|
6 | 4 | 2 |
|
5 | 12 | 7 |
|
5 | 7 | 4 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Adam Zareba Phoenix School of Martial Arts | 4 | 0 | 0 |
Amelia Down Taylor’s academy of Sport karate T.A.S.K | 4 | 0 | 0 |
Toby Graver ISKC | 3 | 1 | 0 |
Adie Lock Jason Bairds Black Belt Academy | 3 | 0 | 0 |
Katie Jones WCKA SuperFit Squad | 3 | 0 | 0 |
Zachary Woods Yu! Martial Arts Collective | 3 | 0 | 0 |
Harley Guiver Fighting Falcons | 2 | 1 | 1 |
Amber Gibbons LSKC | 2 | 1 | 0 |
Cody Williams WCKA SuperFit Squad | 2 | 1 | 0 |
Ellie Lancaster LSKC | 2 | 1 | 0 |
PF.40 Points / Semi Contact 18+ years F +65.1kg
2 p | |
1 p | |
0 p |
PF.41 Points / Semi Contact 35+ years M -80.0kg
2 p | |
1 p | |
0 p |
NPF.2 Novice Points Fighting 9-12 years M 30.1-35.0kg
4 p | |
3 p | |
2 p | |
1 p | |
0 p |
NPF.4 Novice Points Fighting 9-12 years M 40.1-45.0kg
3 p | |
3 p | |
2 p | |
2 p | |
0 p |