Title
Explanation
Kata |
|||
1 | 0-6 years M 10–7.kyu | 8 competitors | Floor 1 |
---|---|---|---|
2 | 7-8 years M 10–7.kyu | 12 competitors | Floor 1 |
3 | 7-8 years F 10–7.kyu | 2 competitors | Floor 2 |
4 | 9-10 years M 10–7.kyu | 10 competitors | Floor 2 |
9-10 years M 6–4.kyu | 12 competitors | ||
5 | 7-10 years M 6–4.kyu | 13 competitors | Floor 1 |
6 | 9-10 years F 10–7.kyu | 3 competitors | Floor 2 |
7 | 9-10 years F 6–4.kyu | 2 competitors | Floor 2 |
8 | 11-12 years M 10–7.kyu | 9 competitors | Floor 2 |
9 | 11-12 years M 6–4.kyu | 10 competitors | Floor 2 |
10 | 11-12 years M 3.kyu+ | 3 competitors | Floor 1 |
11 | 11-12 years F 10–7.kyu | 3 competitors | Floor 2 |
12 | 11-12 years F 6–4.kyu | 5 competitors | Floor 2 |
13 | 11-12 years F 3.kyu+ | 2 competitors | Floor 2 |
14 | 13 years M 10–7.kyu | 2 competitors | Floor 1 |
15 | 13 years M 6–4.kyu | 2 competitors | Floor 1 |
16 | 13-15 years M 3.kyu+ | 2 competitors | Floor 1 |
17 | 13 years F 6–4.kyu | 2 competitors | Floor 1 |
18 | 14-15 years M 10–7.kyu | 4 competitors | Floor 1 |
19 | 14-15 years M 6–4.kyu | 6 competitors | Floor 2 |
14-15 years F 10–7.kyu | 2 competitors | ||
20 | 14-15 years F 10–4.kyu | 3 competitors | Floor 2 |
21 | 14-15 years F 3.kyu+ | 5 competitors | Floor 2 |
22 | 16-17 years M 6–4.kyu | 3 competitors | Floor 1 |
23 | 16-20 years M 3.kyu+ | 2 competitors | Floor 1 |
24 | 16-17 years F 6.kyu+ | 2 competitors | Floor 1 |
25 | 18-20 years M 6–4.kyu | 2 competitors | Floor 2 |
26 | 18-35 years F 3.kyu+ | 2 competitors | Floor 2 |
27 | 21-49 years M 3.kyu+ | 2 competitors | Floor 2 |
28 | 36-49 years M 10–4.kyu | 2 competitors | Floor 1 |
29 | 36-49 years F 10–4.kyu | 2 competitors | Floor 1 |
30 | 36-49 years F 3.kyu+ | 3 competitors | Floor 2 |
Team Kata |
|||
31 | 0-10 years Mixed | 5 competitors | Floor 1 |
32 | 11-12 years Mixed | 5 competitors | Floor 1 |
33 | 13-17 years Mixed | 4 competitors | Floor 1 |
34 | 18-35 years Mixed | 2 competitors | Floor 2 |
35 | 36+ years Mixed | 2 competitors | Floor 2 |
Shobu Nihon Kumite |
|||
36 | 0-6 years M 10–7.kyu | 8 competitors | Floor 2 |
37 | 7-8 years M 10–7.kyu | 12 competitors | Floor 1 |
38 | 7-8 years F 10–7.kyu | 2 competitors | Floor 2 |
39 | 9-10 years M 10–7.kyu | 10 competitors | Floor 1 |
9-10 years M 6–4.kyu | 12 competitors | ||
40 | 7-10 years M 6–4.kyu | 13 competitors | Floor 2 |
41 | 9-10 years F 10–7.kyu | 3 competitors | Floor 2 |
42 | 9-10 years F 6–4.kyu | 2 competitors | Floor 1 |
43 | 11-12 years M 10–7.kyu | 9 competitors | Floor 2 |
44 | 11-12 years M 6–4.kyu | 10 competitors | Floor 1 |
45 | 11-12 years M 3.kyu+ | 3 competitors | Floor 1 |
46 | 11-12 years F 10–7.kyu | 3 competitors | Floor 2 |
47 | 11-12 years F 6–4.kyu | 4 competitors | Floor 1 |
48 | 11-12 years F 3.kyu+ | 2 competitors | Floor 2 |
Shobu Sanbon Kumite |
|||
49 | 13 years M 10–7.kyu | 2 competitors | Floor 1 |
50 | 13 years M 6–4.kyu | 2 competitors | Floor 1 |
51 | 14-15 years M 10–7.kyu | 4 competitors | Floor 1 |
52 | 14-15 years M 6–4.kyu | 6 competitors | Floor 2 |
53 | 13-15 years M 3.kyu+ | 2 competitors | Floor 1 |
14-15 years F 10–7.kyu | 2 competitors | ||
54 | 13-15 years F 10–4.kyu | 4 competitors | Floor 1 |
14-15 years F 3.kyu+ | 5 competitors | ||
55 | 14-17 years F 6.kyu+ | 6 competitors | Floor 2 |
16-17 years M 6–4.kyu | 3 competitors | ||
56 | 16-17 years M 6.kyu+ | 4 competitors | Floor 2 |
57 | 16-35 years F 3.kyu+ | 3 competitors | Floor 2 |
18-20 years M 6–4.kyu | 2 competitors | ||
58 | 18-20 years M 6.kyu+ | 3 competitors | Floor 1 |
21-35 years M 3.kyu+ | 2 competitors | ||
60 | 21+ years M 3.kyu+ | 4 competitors | Floor 1 |
36-49 years F 10–7.kyu | 3 competitors | ||
61 | 36-49 years F 10.kyu+ | 3 competitors | Floor 1 |
Shobu Ippon Kumite |
|||
14-15 years F All Ranks | 5 competitors | ||
63 | 13-15 years F All Ranks | 6 competitors | Floor 1 |
65 | 16-17 years F All Ranks | 2 competitors | Floor 1 |
67 | 18-35 years F All Ranks | 2 competitors | Floor 1 |