Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
13 | 11 | 10 | 1,241 |
|
8 | 17 | 9 | 880 |
|
13 | 10 | 8 | 825 |
|
12 | 9 | 3 | 583 |
|
7 | 6 | 2 | 402 |
|
3 | 6 | 4 | 340 |
|
7 | 4 | 4 | 302 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Inge Titus Langebaan Karate | 2 | 1 | 1 | 81 |
Aura Gottling Langebaan Karate | 1 | 2 | 1 | 79 |
Kailyn Du Preez Despatch Cobra Do | 1 | 2 | 1 | 79 |
Leane BRADLEY Despatch Cobra Do | 2 | 1 | 0 | 77 |
Root Shapiro Langebaan Karate | 3 | 0 | 0 | 66 |
Schyler Booysen Mossel Bay Shotokan ZA Tigers Den | 3 | 0 | 0 | 66 |
Andre Swanepoel Despatch Cobra Do | 2 | 1 | 0 | 64 |
Johanné Brand Langebaan Karate | 2 | 1 | 0 | 64 |
Nasya Coetzee Diaz JKA Mossel Bay | 2 | 1 | 0 | 64 |
Vorne' Coetzee Diaz JKA Mossel Bay | 2 | 1 | 0 | 64 |
11 Kata 11-12 years F 10–7.kyu
39.9 p | |
39.1 p | |
37.7 p |
12 Kata 11-12 years F 6–4.kyu
39.5 p | |
38.8 p | |
38.7 p | |
38.2 p | |
38.1 p |
13 Kata 11-12 years F 3.kyu+
40.9 p | |
39 p |
14 Kata 13 years M 10–7.kyu
46 p | |
45.8 p |
15 Kata 13 years M 6–4.kyu
42.5 p | |
42.1 p |
16 Kata 13-15 years M 3.kyu+
45.6 p | |
43 p |
17 Kata 13 years F 6–4.kyu
46.7 p | |
45.7 p |
18 Kata 14-15 years M 10–7.kyu
46.3 p | |
45.7 p | |
45.4 p | |
44.4 p |
19 Kata 14-15 years M 6–4.kyu
40 p | |
39.5 p | |
37.5 p | |
37.5 p | |
37.4 p | |
37.3 p |
20 Kata 14-15 years F 10–4.kyu
39.8 p | |
38.8 p | |
35.9 p |