Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
13 | 11 | 10 | 1,241 |
|
8 | 17 | 9 | 880 |
|
13 | 10 | 8 | 825 |
|
12 | 9 | 3 | 583 |
|
7 | 6 | 2 | 402 |
|
3 | 6 | 4 | 340 |
|
7 | 4 | 4 | 302 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Inge Titus Langebaan Karate | 2 | 1 | 1 | 81 |
Aura Gottling Langebaan Karate | 1 | 2 | 1 | 79 |
Kailyn Du Preez Despatch Cobra Do | 1 | 2 | 1 | 79 |
Leane BRADLEY Despatch Cobra Do | 2 | 1 | 0 | 77 |
Root Shapiro Langebaan Karate | 3 | 0 | 0 | 66 |
Schyler Booysen Mossel Bay Shotokan ZA Tigers Den | 3 | 0 | 0 | 66 |
Andre Swanepoel Despatch Cobra Do | 2 | 1 | 0 | 64 |
Johanné Brand Langebaan Karate | 2 | 1 | 0 | 64 |
Nasya Coetzee Diaz JKA Mossel Bay | 2 | 1 | 0 | 64 |
Vorne' Coetzee Diaz JKA Mossel Bay | 2 | 1 | 0 | 64 |
21 Kata 14-15 years F 3.kyu+
41 p | |
40.3 p | |
39.5 p | |
39.1 p | |
37.7 p |
22 Kata 16-17 years M 6–4.kyu
47.3 p | |
46.9 p | |
44.4 p |
23 Kata 16-20 years M 3.kyu+
47.2 p | |
46.3 p |
24 Kata 16-17 years F 6.kyu+
46.3 p | |
45.1 p |
25 Kata 18-20 years M 6–4.kyu
40.1 p | |
39.2 p |
26 Kata 18-35 years F 3.kyu+
40.2 p | |
39.3 p |
27 Kata 21-49 years M 3.kyu+
40.3 p | |
34.8 p |
28 Kata 36-49 years M 10–4.kyu
46.6 p | |
0 p |
29 Kata 36-49 years F 10–4.kyu
45.5 p | |
43.5 p |
30 Kata 36-49 years F 3.kyu+
40.3 p | |
39.3 p | |
38.4 p |