Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
13 | 11 | 10 | 1,241 |
|
8 | 17 | 9 | 880 |
|
13 | 10 | 8 | 825 |
|
12 | 9 | 3 | 583 |
|
7 | 6 | 2 | 402 |
|
3 | 6 | 4 | 340 |
|
7 | 4 | 4 | 302 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Inge Titus Langebaan Karate | 2 | 1 | 1 | 81 |
Aura Gottling Langebaan Karate | 1 | 2 | 1 | 79 |
Kailyn Du Preez Despatch Cobra Do | 1 | 2 | 1 | 79 |
Leane BRADLEY Despatch Cobra Do | 2 | 1 | 0 | 77 |
Root Shapiro Langebaan Karate | 3 | 0 | 0 | 66 |
Schyler Booysen Mossel Bay Shotokan ZA Tigers Den | 3 | 0 | 0 | 66 |
Andre Swanepoel Despatch Cobra Do | 2 | 1 | 0 | 64 |
Johanné Brand Langebaan Karate | 2 | 1 | 0 | 64 |
Nasya Coetzee Diaz JKA Mossel Bay | 2 | 1 | 0 | 64 |
Vorne' Coetzee Diaz JKA Mossel Bay | 2 | 1 | 0 | 64 |
57 Shobu Sanbon Kumite 16-35 years F 3.kyu+
2 p | |
1 p | |
0 p |
58 Shobu Sanbon Kumite 18-20 years M 6.kyu+
2 p | |
1 p | |
0 p |
61 Shobu Sanbon Kumite 36-49 years F 10.kyu+
2 p | |
1 p | |
0 p |