Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
28 | 24 | 15 | 370 |
|
17 | 13 | 14 | 225 |
|
3 | 6 | 2 | 55 |
|
3 | 4 | 4 | 53 |
|
3 | 2 | 2 | 41 |
|
1 | 3 | 0 | 20 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Josiah Barroga Southern Dragon TKD | 4 | 0 | 0 | 32 |
Ava Breitenbach Southern Dragon TKD | 3 | 0 | 1 | 26 |
Brody Breitenbach Southern Dragon TKD | 2 | 1 | 1 | 22 |
Aiden Georgian Southern Dragon TKD | 2 | 1 | 0 | 20 |
Eloden Barney Vail Taekwon-Do | 2 | 1 | 0 | 20 |
Mason Couzens Vail Taekwon-Do | 2 | 1 | 0 | 20 |
James Johnson Wolf's TKD Pack | 1 | 3 | 0 | 20 |
Adeline Taton Vail Taekwon-Do | 2 | 0 | 1 | 19 |
Jason Calhoun Desert Taekwon-Do | 2 | 0 | 1 | 19 |
Noah Cristinzio Vail Taekwon-Do | 2 | 0 | 1 | 19 |
Patterns/Forms 13-15 years Mixed 6–3.gup
28.8 p | |
28.6 p | |
28.5 p |
Patterns/Forms 13-15 years M 2–1.gup
28.9 p | |
28.75 p | |
28.7 p | |
28.3 p | |
27.3 p |
Patterns/Forms 13-15 years M 1.dan+
28.9 p | |
28.8 p | |
28.6 p |
Patterns/Forms 16-18 years M 4–3.gup
28.7 p | |
28.5 p |
Patterns/Forms 16-18 years Mixed 2.gup–3.dan
28.7 p | |
28.4 p | |
28.3 p | |
28.1 p |
Patterns/Forms 19+ years Mixed 8–5.gup
28.8 p | |
28.6 p |
Patterns/Forms 19+ years Mixed 2.gup–3.dan
28.8 p | |
28.8 p | |
28.8 p |
Patterns/Forms 19+ years M 4.dan+
29 p | |
28.9 p |