Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
28 | 24 | 15 | 370 |
|
17 | 13 | 14 | 225 |
|
3 | 6 | 2 | 55 |
|
3 | 4 | 4 | 53 |
|
3 | 2 | 2 | 41 |
|
1 | 3 | 0 | 20 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Josiah Barroga Southern Dragon TKD | 4 | 0 | 0 | 32 |
Ava Breitenbach Southern Dragon TKD | 3 | 0 | 1 | 26 |
Brody Breitenbach Southern Dragon TKD | 2 | 1 | 1 | 22 |
Aiden Georgian Southern Dragon TKD | 2 | 1 | 0 | 20 |
Eloden Barney Vail Taekwon-Do | 2 | 1 | 0 | 20 |
Mason Couzens Vail Taekwon-Do | 2 | 1 | 0 | 20 |
James Johnson Wolf's TKD Pack | 1 | 3 | 0 | 20 |
Adeline Taton Vail Taekwon-Do | 2 | 0 | 1 | 19 |
Jason Calhoun Desert Taekwon-Do | 2 | 0 | 1 | 19 |
Noah Cristinzio Vail Taekwon-Do | 2 | 0 | 1 | 19 |
Hardest Kicker 5-8 years 10–3.gup
24 p | |
20 p | |
10 p | |
6 p |
Hardest Kicker 9-10 years 10–3.gup
22 p | |
16 p | |
11 p | |
10 p | |
2 p | |
1 p |
Hardest Kicker 11-12 years 10.gup–9.dan
22 p | |
20 p | |
9 p | |
7 p | |
5 p |
Hardest Kicker 13-15 years M 6–3.gup
22 p | |
16.5 p | |
16 p |
Hardest Kicker 13-15 years M 2.gup–9.dan
18 p | |
16 p | |
14 p | |
10 p | |
3 p | |
2 p |