Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
14 | 19 | 15 |
|
5 | 0 | 1 |
|
3 | 4 | 7 |
|
3 | 1 | 0 |
|
1 | 3 | 0 |
|
0 | 0 | 1 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Theo Giles FSK | 5 | 0 | 1 |
Jonny Gough Jr University of Bath | 3 | 1 | 0 |
Evelyn Dugmore Day uk karate federation | 2 | 1 | 0 |
Madge Hutchinson uk karate federation | 2 | 1 | 0 |
Rory Bird uk karate federation | 2 | 0 | 0 |
Seth Hartley uk karate federation | 1 | 3 | 0 |
Ella Quinn Senshi Ryuu | 1 | 2 | 0 |
Ellie Keenan uk karate federation | 1 | 2 | 0 |
Hayden Stevens uk karate federation | 1 | 1 | 1 |
Rose Burchall uk karate federation | 1 | 1 | 1 |
Kobudo Weapons Mixed 9-11 years Mixed +5 years
29.3 p | |
29 p | |
28.9 p | |
28.8 p |
Kobudo Weapons Mixed 12-14 years Mixed 3-4 years
29.2 p | |
29.1 p | |
28.8 p |
Kobudo Weapons Mixed 18-20 years Mixed +5 years
58.9 p | |
58.8 p | |
58.7 p | |
58.4 p |
Creative kata 9-11 years M +5 years
29.2 p | |
29.1 p | |
28.8 p |
Creative kata 9-11 years F +5 years
29.2 p | |
29.1 p | |
28.9 p |