Title
Explanation
Kata |
|||
0-6 years M 10–7.kyu | 2 competitors | FLOOR 1 | |
7-8 years M 10–7.kyu | 9 competitors | FLOOR 1 | |
7-8 years M 6–4.kyu | 2 competitors | FLOOR 1 | |
7-8 years F 10–7.kyu | 3 competitors | ||
9-10 years M 10–7.kyu | 2 competitors | FLOOR 1 | |
9-10 years M 6–4.kyu | 5 competitors | FLOOR 3 | |
9-10 years F 10–7.kyu | 3 competitors | FLOOR 1 | |
9-10 years F 6–4.kyu | 2 competitors | ||
11-12 years M 10–7.kyu | 6 competitors | FLOOR 2 | |
11-12 years M 6–4.kyu | 7 competitors | FLOOR 2 | |
11-12 years M 3.kyu+ | 2 competitors | FLOOR 2 | |
11-12 years F 10–7.kyu | 5 competitors | FLOOR 2 | |
11-12 years F 6–4.kyu | 3 competitors | FLOOR 1 | |
13 years M 10–7.kyu | 2 competitors | FLOOR 3 | |
13 years M 6–4.kyu | 3 competitors | FLOOR 3 | |
13 years F 6–4.kyu | 2 competitors | ||
14-15 years M 10–7.kyu | 3 competitors | FLOOR 3 | |
14-15 years M 6–4.kyu | 2 competitors | ||
14-15 years M 3.kyu+ | 6 competitors | FLOOR 3 | |
14-15 years F 6–4.kyu | 2 competitors | FLOOR 3 | |
14-15 years F 3.kyu+ | 2 competitors | FLOOR 2 | |
16-17 years M 6–4.kyu | 2 competitors | ||
16-17 years M 3.kyu+ | 3 competitors | FLOOR 3 | |
16-17 years F 3.kyu+ | 2 competitors | FLOOR 3 | |
18-20 years M 3.kyu+ | 5 competitors | FLOOR 1 | |
21-35 years M 3.kyu+ | 4 competitors | FLOOR 1 | |
21-35 years F 3.kyu+ | 4 competitors | FLOOR 1 | |
36+ years M 10–7.kyu | 3 competitors | ||
36+ years M 3.kyu+ | 2 competitors | FLOOR 1 | |
0-8 years F 10–7.kyu | 4 competitors | FLOOR 1 | |
7-10 years F 6–4.kyu | 3 competitors | FLOOR 1 | |
13 years F 10–4.kyu | 3 competitors | FLOOR 2 | |
14-17 years M 6–4.kyu | 4 competitors | FLOOR 3 | |
36+ years Mixed 10–7.kyu | 4 competitors | FLOOR 1 | |
Shobu Nihon Kumite |
|||
0-6 years M 10–7.kyu | 2 competitors | FLOOR 1 | |
7-8 years M 6–4.kyu | 2 competitors | FLOOR 1 | |
7-8 years M 10–7.kyu | 9 competitors | FLOOR 1 | |
7-8 years F 10–7.kyu | 2 competitors | ||
9-10 years M 10–7.kyu | 2 competitors | FLOOR 1 | |
9-10 years F 10–7.kyu | 2 competitors | ||
9-10 years M 6–4.kyu | 5 competitors | FLOOR 2 | |
11 years M 6–4.kyu | 3 competitors | ||
11 years M 10–7.kyu | 3 competitors | ||
11 years F 10–7.kyu | 2 competitors | ||
12 years M 10–7.kyu | 3 competitors | FLOOR 2 | |
12 years M 6–4.kyu | 4 competitors | FLOOR 2 | |
12 years M 3.kyu+ | 2 competitors | FLOOR 3 | |
12 years F 10–7.kyu | 3 competitors | FLOOR 1 | |
12 years F 6–4.kyu | 2 competitors | FLOOR 3 | |
0-8 years F 10–4.kyu | 4 competitors | FLOOR 1 | |
9-10 years F 10–4.kyu | 3 competitors | FLOOR 1 | |
11 years M 10–4.kyu | 6 competitors | FLOOR 3 | |
11 years F 10–4.kyu | 3 competitors | FLOOR 2 | |
Shobu Sanbon Kumite |
|||
13 years M 10–7.kyu | 2 competitors | FLOOR 2 | |
13 years M 6–4.kyu | 3 competitors | FLOOR 2 | |
13 years F 6–4.kyu | 2 competitors | ||
13 years F 10–4.kyu | 3 competitors | FLOOR 3 | |
14-15 years M 10–7.kyu | 3 competitors | ||
14-15 years M 10–4.kyu | 4 competitors | FLOOR 3 | |
14-15 years M 3.kyu+ | 6 competitors | FLOOR 2 | |
14-15 years F 6–4.kyu | 2 competitors | FLOOR 3 | |
14-15 years F 3.kyu+ | 2 competitors | FLOOR 2 | |
16-17 years M 6–4.kyu | 2 competitors | FLOOR 3 | |
16-17 years M 3.kyu+ | 3 competitors | FLOOR 2 | |
16-17 years F 3.kyu+ | 2 competitors | FLOOR 3 | |
18-21 years M 3.kyu+ | 5 competitors | FLOOR 2 | |
22-39 years M 10–7.kyu | 2 competitors | FLOOR 1 | |
22-39 years M 3.kyu+ | 5 competitors | FLOOR 2 | |
22-39 years F 3.kyu+ | 4 competitors | FLOOR 2 | |
40+ years M 10.kyu+ | 2 competitors | FLOOR 1 | |
Ippon Kumite |
|||
14-15 years M 6.kyu+ | 3 competitors | FLOOR 2 | |
16-17 years M 6.kyu+ | 2 competitors | FLOOR 3 | |
18-21 years M 6.kyu+ | 2 competitors | FLOOR 2 | |
22-39 years M 6.kyu+ | 4 competitors | FLOOR 2 | |
Shotokan Cup |
|||
11-17 years M 6.kyu+ | 11 competitors | Area 4 | |
11-17 years F 6.kyu+ | 6 competitors | FLOOR 2 | |
18+ years M 6.kyu+ | 8 competitors | Area 4 | |
18+ years F 6.kyu+ | 4 competitors | Area 4 | |
Team Kata |
|||
0-12 years Mixed | 4 competitors | FLOOR 1 | |
18+ years Mixed | 2 competitors | FLOOR 1 | |
Team Kumite |
|||
22-39 years M | 2 competitors | FLOOR 2 |