Semi Contact

SC.1 4-6 years M -19.9kg Beginner
SC.2 4-6 years M -19.9kg Advanced
SC.3 4-6 years M -19.9kg Open
SC.4 4-6 years M 20.0-24.9kg Beginner
SC.5 4-6 years M 20.0-24.9kg Advanced
SC.6 4-6 years M 20.0-24.9kg Open
SC.7 4-6 years M 25.0-29.9kg Beginner
SC.8 4-6 years M 25.0-29.9kg Advanced
SC.9 4-6 years M 25.0-29.9kg Open
SC.10 4-6 years M 30.0-34.9kg Beginner
SC.11 4-6 years M 30.0-34.9kg Advanced
SC.12 4-6 years M 30.0-34.9kg Open
SC.13 4-6 years M 35.0-39.9kg Beginner
SC.14 4-6 years M 35.0-39.9kg Advanced
SC.15 4-6 years M 35.0-39.9kg Open
SC.16 4-6 years M 40.0-44.9kg Beginner
SC.17 4-6 years M 40.0-44.9kg Advanced
SC.18 4-6 years M 40.0-44.9kg Open
SC.19 4-6 years M 45.0-49.9kg Beginner
SC.20 4-6 years M 45.0-49.9kg Advanced
SC.21 4-6 years M 45.0-49.9kg Open
SC.22 4-6 years M +50.0kg Beginner
SC.23 4-6 years M +50.0kg Advanced
SC.24 4-6 years M +50.0kg Open
SC.25 4-6 years F -19.9kg Beginner
SC.26 4-6 years F -19.9kg Advanced
SC.27 4-6 years F -19.9kg Open
SCHK.28 4-6 years F 20.0-24.9kg Beginner
SC.29 4-6 years F 20.0-24.9kg Advanced
SC.30 4-6 years F 20.0-24.9kg Open
SC.31 4-6 years F 25.0-29.9kg Beginner
SC.32 4-6 years F 25.0-29.9kg Advanced
SC.33 4-6 years F 25.0-29.9kg Open
SC.34 4-6 years F 30.0-34.9kg Beginner
SC.35 4-6 years F 30.0-34.9kg Advanced
SC.36 4-6 years F 30.0-34.9kg Open
SC.37 4-6 years F 35.0-39.9kg Beginner
SC.38 4-6 years F 35.0-39.9kg Advanced
SC.39 4-6 years F 35.0-39.9kg Open
SC.40 4-6 years F 40.0-44.9kg Beginner
SC.41 4-6 years F 40.0-44.9kg Advanced
SC.42 4-6 years F 40.0-44.9kg Open
SC.43 4-6 years F 45.0-49.9kg Beginner
SC.44 4-6 years F 45.0-49.9kg Advanced
SC.45 4-6 years F 45.0-49.9kg Open
SC.46 4-6 years F +50.0kg Beginner
SC.47 4-6 years F +50.0kg Advanced
SC.48 4-6 years F +50.0kg Open
SCHK.49 6-8 years M -19.9kg Beginner
SC.50 6-8 years M -19.9kg Advanced
SC.51 6-8 years M -19.9kg Open
SCHK.52 6-8 years M 20.0-24.9kg Beginner
SC.53 6-8 years M 20.0-24.9kg Advanced
SC.54 6-8 years M 20.0-24.9kg Open
SC.55 6-8 years M 25.0-29.9kg Beginner
SC.56 6-8 years M 25.0-29.9kg Advanced
SC.57 6-8 years M 25.0-29.9kg Open
SC.58 6-8 years M 30.0-34.9kg Beginner
SC.59 6-8 years M 30.0-34.9kg Advanced
SC.60 6-8 years M 30.0-34.9kg Open
SC.61 6-8 years M 35.0-39.9kg Beginner
SC.62 6-8 years M 35.0-39.9kg Advanced
SC.63 6-8 years M 35.0-39.9kg Open
SC.64 6-8 years M 40.0-44.9kg Beginner
SC.65 6-8 years M 40.0-44.9kg Advanced
SC.66 6-8 years M 40.0-44.9kg Open
SC.67 6-8 years M 45.0-49.9kg Beginner
SC.68 6-8 years M 45.0-49.9kg Advanced
SC.69 6-8 years M 45.0-49.9kg Open
SC.70 6-8 years M 50.0-54.9kg Beginner
SC.71 6-8 years M 50.0-54.9kg Advanced
SC.72 6-8 years M 50.0-54.9kg Open
SC.73 6-8 years M +55.0kg Beginner
SC.74 6-8 years M +55.0kg Advanced
SC.75 6-8 years M +55.0kg Open
SC.76 6-8 years F -19.9kg Beginner
SC.77 6-8 years F -19.9kg Advanced
SC.78 6-8 years F -19.9kg Open
SC.79 6-8 years F 20.0-24.9kg Beginner
SC.80 6-8 years F 20.0-24.9kg Advanced
SCHK.80 7-8 years F 23.0-25.0kg Beginner–Advanced
SC.82 6-8 years F 20.0-24.9kg Open
SC.83 6-8 years F 25.0-29.9kg Beginner
SC.84 6-8 years F 25.0-29.9kg Advanced
SC.85 6-8 years F 25.0-29.9kg Open
SC.86 6-8 years F 30.0-34.9kg Beginner
SC.87 6-8 years F 30.0-34.9kg Advanced
SC.88 6-8 years F 30.0-34.9kg Open
SC.89 6-8 years F 35.0-39.9kg Beginner
SC.90 6-8 years F 35.0-39.9kg Advanced
SC.91 6-8 years F 35.0-39.9kg Open
SC.92 6-8 years F 40.0-44.9kg Beginner
SC.93 6-8 years F 40.0-44.9kg Advanced
SC.94 6-8 years F 40.0-44.9kg Open
SC.95 6-8 years F 45.0-49.9kg Beginner
SC.96 6-8 years F 45.0-49.9kg Advanced
SC.97 6-8 years F 45.0-49.9kg Open
SC.98 6-8 years F 50.0-54.9kg Beginner
SC.99 6-8 years F 50.0-54.9kg Advanced
SC.100 6-8 years F 50.0-54.9kg Open
SC.101 6-8 years F +55.0kg Beginner
SC.102 6-8 years F +55.0kg Advanced
SC.103 6-8 years F +55.0kg Open
SC.104 9-12 years M -19.9kg Beginner
SC.105 9-12 years M -19.9kg Advanced
SC.106 9-12 years M -19.9kg Open
SC.107 9-12 years M 20.0-24.9kg Beginner
SC.108 9-12 years M 20.0-24.9kg Advanced
SC.109 9-12 years M 20.0-24.9kg Open
SCHK.55 9-12 years M 25.0-29.9kg Beginner
SC.111 9-12 years M 25.0-29.9kg Advanced
SC.112 9-12 years M 25.0-29.9kg Open
SC.113 9-12 years M 30.0-34.9kg Beginner
SCHK.112 9-12 years M 30.6-35.7kg Beginner–Advanced
SC.115 9-12 years M 30.0-34.9kg Advanced
SC.116 9-12 years M 30.0-34.9kg Open
SC.117 9-12 years M 35.0-39.9kg Beginner
SC.118 9-12 years M 35.0-39.9kg Advanced
SC.119 9-12 years M 35.0-39.9kg Open
SCHK.118 9-12 years M 40.0-44.9kg Beginner
SC.121 9-12 years M 40.0-44.9kg Advanced
SCHK.122 11-12 years M 44.5-52.2kg Advanced
SC.123 9-12 years M 40.0-44.9kg Open
SC.124 9-12 years M 45.0-49.9kg Beginner
SC.125 9-12 years M 45.0-49.9kg Advanced
SC.126 9-12 years M 45.0-49.9kg Open
SC.127 9-12 years M 50.0-54.9kg Beginner
SC.128 9-12 years M 50.0-54.9kg Advanced
SC.129 9-12 years M 50.0-54.9kg Open
SCHK.127 9-12 years M 55.0-59.9kg Beginner
SC.131 9-12 years M 55.0-59.9kg Advanced
SC.132 9-12 years M 55.0-59.9kg Open
SC.133 9-12 years M 60.0-64.9kg Beginner
SC.134 9-12 years M 60.0-64.9kg Advanced
SC.135 9-12 years M 60.0-64.9kg Open
SC.136 9-12 years M 65.0-69.9kg Beginner
SC.137 9-12 years M 65.0-69.9kg Advanced
SC.138 9-12 years M 65.0-69.9kg Open
SCHK.302 EXIBITION 9-12 years M 70.0-74.9kg Beginner
SC.140 9-12 years M 70.0-74.9kg Advanced
SC.141 9-12 years M 70.0-74.9kg Open
SC.142 9-12 years M 75.0-79.9kg Beginner
SC.143 9-12 years M 75.0-79.9kg Advanced
SC.144 9-12 years M 75.0-79.9kg Open
SC.145 9-12 years M +80.0kg Beginner
SC.146 9-12 years M +80.0kg Advanced
SC.147 9-12 years M +80.0kg Open
SC.148 9-12 years F -19.9kg Beginner
SC.149 9-12 years F -19.9kg Advanced
SC.150 9-12 years F -19.9kg Open
SC.151 9-12 years F 20.0-24.9kg Beginner
SC.152 9-12 years F 20.0-24.9kg Advanced
SC.153 9-12 years F 20.0-24.9kg Open
SC.154 9-12 years F 25.0-29.9kg Beginner
SC.155 9-12 years F 25.0-29.9kg Advanced
SC.156 9-12 years F 25.0-29.9kg Open
SCHK.85 9-12 years F 30.0-34.9kg Beginner
SC.158 9-12 years F 30.0-34.9kg Advanced
SC.159 9-12 years F 30.0-34.9kg Open
SC.160 9-12 years F 35.0-39.9kg Beginner
SCHK.157 11 years F 36.8-40.7kg Beginner
SC.162 9-12 years F 35.0-39.9kg Advanced
SC.163 9-12 years F 35.0-39.9kg Open
SC.164 9-12 years F 40.0-44.9kg Beginner
SC.165 9-12 years F 40.0-44.9kg Advanced
SC.166 9-12 years F 40.0-44.9kg Open
SC.167 9-12 years F 45.0-49.9kg Beginner
SCHK.247 12-13 years F 48.3-48.6kg Beginner
SC.169 9-12 years F 45.0-49.9kg Advanced
SC.170 9-12 years F 45.0-49.9kg Open
SC.171 9-12 years F 50.0-54.9kg Beginner
SC.172 9-12 years F 50.0-54.9kg Advanced
SC.173 9-12 years F 50.0-54.9kg Open
SCHK.169 9-12 years F 55.0-59.9kg Beginner
SC.175 9-12 years F 55.0-59.9kg Advanced
SC.176 9-12 years F 55.0-59.9kg Open
SC.177 9-12 years F 60.0-64.9kg Beginner
SC.178 9-12 years F 60.0-64.9kg Advanced
SC.179 9-12 years F 60.0-64.9kg Open
SC.180 9-12 years F 65.0-69.9kg Beginner
SC.181 9-12 years F 65.0-69.9kg Advanced
SC.182 9-12 years F 65.0-69.9kg Open
SC.183 9-12 years F 70.0-74.9kg Beginner
SC.184 9-12 years F 70.0-74.9kg Advanced
SC.185 9-12 years F 70.0-74.9kg Open
SC.186 9-12 years F 75.0-79.9kg Beginner
SC.187 9-12 years F 75.0-79.9kg Advanced
SC.188 9-12 years F 75.0-79.9kg Open
SC.189 9-12 years F +80.0kg Beginner
SC.190 9-12 years F +80.0kg Advanced
SC.191 9-12 years F +80.0kg Open
SC.192 13-17 years M -19.9kg Beginner
SC.193 13-17 years M -19.9kg Advanced
SC.194 13-17 years M -19.9kg Open
SC.195 13-17 years M 20.0-24.9kg Beginner
SC.196 13-17 years M 20.0-24.9kg Advanced
SC.197 13-17 years M 20.0-24.9kg Open
SC.198 13-17 years M 25.0-29.9kg Beginner
SC.199 13-17 years M 25.0-29.9kg Advanced
SC.200 13-17 years M 25.0-29.9kg Open
SC.201 13-17 years M 30.0-34.9kg Beginner
SC.202 13-17 years M 30.0-34.9kg Advanced
SC.203 13-17 years M 30.0-34.9kg Open
SC.204 13-17 years M 35.0-39.9kg Beginner
SC.205 13-17 years M 35.0-39.9kg Advanced
SC.206 13-17 years M 35.0-39.9kg Open
SC.207 13-17 years M 40.0-44.9kg Beginner
SC.208 13-17 years M 40.0-44.9kg Advanced
SC.209 13-17 years M 40.0-44.9kg Open
SC.210 13-17 years M 45.0-49.9kg Beginner
SC.211 13-17 years M 45.0-49.9kg Advanced
SC.212 13-17 years M 45.0-49.9kg Open
SC.213 13-17 years M 50.0-54.9kg Beginner
SCHK.206 13-14 years M 46.1-53.2kg Beginner–Advanced
SC.215 13-17 years M 50.0-54.9kg Advanced
SC.216 13-17 years M 50.0-54.9kg Open
SCHK.295 13-17 years M 55.0-59.9kg Beginner
SCHK.212 13-17 years M 55.0-59.9kg Advanced
SC.219 13-17 years M 55.0-59.9kg Open
SCHK.214 13-17 years M 60.0-64.9kg Beginner
SC.221 13-17 years M 60.0-64.9kg Advanced
SC.222 13-17 years M 60.0-64.9kg Open
SC.223 13-17 years M 65.0-69.9kg Beginner
SC.224 13-17 years M 65.0-69.9kg Advanced
SCHK.220 14-16 years M 68.6-75.0kg Beginner–Advanced
SC.226 13-17 years M 65.0-69.9kg Open
SC.227 13-17 years M 70.0-74.9kg Beginner
SC.228 13-17 years M 70.0-74.9kg Advanced
SC.229 13-17 years M 70.0-74.9kg Open
SC.230 13-17 years M 75.0-79.9kg Beginner
SC.231 13-17 years M 75.0-79.9kg Advanced
SC.232 13-17 years M 75.0-79.9kg Open
SC.233 13-17 years M +80.0kg Beginner
SC.234 13-17 years M +80.0kg Advanced
SC.235 13-17 years M +80.0kg Open
SC.236 13-17 years F -19.9kg Beginner
SC.237 13-17 years F -19.9kg Advanced
SC.238 13-17 years F -19.9kg Open
SC.239 13-17 years F 20.0-24.9kg Beginner
SC.240 13-17 years F 20.0-24.9kg Advanced
SC.241 13-17 years F 20.0-24.9kg Open
SC.242 13-17 years F 25.0-29.9kg Beginner
SC.243 13-17 years F 25.0-29.9kg Advanced
SC.244 13-17 years F 25.0-29.9kg Open
SC.245 13-17 years F 30.0-34.9kg Beginner
SC.246 13-17 years F 30.0-34.9kg Advanced
SC.247 13-17 years F 30.0-34.9kg Open
SC.248 13-17 years F 35.0-39.9kg Beginner
SC.249 13-17 years F 35.0-39.9kg Advanced
SC.250 13-17 years F 35.0-39.9kg Open
SC.251 13-17 years F 40.0-44.9kg Beginner
SC.252 13-17 years F 40.0-44.9kg Advanced
SC.253 13-17 years F 40.0-44.9kg Open
SCHK.247 13-17 years F 45.0-49.9kg Beginner
SC.255 13-17 years F 45.0-49.9kg Advanced
SC.256 13-17 years F 45.0-49.9kg Open
SC.257 13-17 years F 50.0-54.9kg Beginner
SC.258 13-17 years F 50.0-54.9kg Advanced
SC.259 13-17 years F 50.0-54.9kg Open
SC.260 13-17 years F 55.0-59.9kg Beginner
SC.261 13-17 years F 55.0-59.9kg Advanced
SC.262 13-17 years F 55.0-59.9kg Open
SC.263 13-17 years F 60.0-64.9kg Beginner
SC.264 13-17 years F 60.0-64.9kg Advanced
SC.265 13-17 years F 60.0-64.9kg Open
SC.266 13-17 years F 65.0-69.9kg Beginner
SC.267 13-17 years F 65.0-69.9kg Advanced
SC.268 13-17 years F 65.0-69.9kg Open
SC.269 13-17 years F 70.0-74.9kg Beginner
SC.270 13-17 years F 70.0-74.9kg Advanced
SC.271 13-17 years F 70.0-74.9kg Open
SC.272 13-17 years F 75.0-79.9kg Beginner
SC.273 13-17 years F 75.0-79.9kg Advanced
SC.274 13-17 years F 75.0-79.9kg Open
SC.275 13-17 years F +80.0kg Beginner
SC.276 13-17 years F +80.0kg Advanced
SC.277 13-17 years F +80.0kg Open
SC.278 18-40 years M -49.9kg Beginner
SC.279 18-40 years M -49.9kg Advanced
SC.280 18-40 years M -49.9kg Open
SC.281 18-40 years M 50.0-54.9kg Beginner
SC.282 18-40 years M 50.0-54.9kg Advanced
SC.283 18-40 years M 50.0-54.9kg Open
SC.284 18-40 years M 55.0-59.9kg Beginner
SC.285 18-40 years M 55.0-59.9kg Advanced
SC.286 18-40 years M 55.0-59.9kg Open
SC.287 18-40 years M 60.0-64.9kg Beginner
SC.288 18-40 years M 60.0-64.9kg Advanced
SC.289 18-40 years M 60.0-64.9kg Open
SC.290 18-40 years M 65.0-69.9kg Beginner
SC.291 18-40 years M 65.0-69.9kg Advanced
SCHK.369 18-40 years M 65.0-69.9kg Open
SC.293 18-40 years M 70.0-74.9kg Beginner
SC.294 18-40 years M 70.0-74.9kg Advanced
SC.295 18-40 years M 70.0-74.9kg Open
SC.296 18-40 years M 75.0-81.9kg Beginner
SC.297 18-40 years M 75.0-81.9kg Advanced
SC.298 18-40 years M 75.0-81.9kg Open
SC.299 18-40 years M 82.0-89.9kg Beginner
SCHK.381 22-34 years M 84.0-110.0kg Beginner–Open 2x1min
SC.301 18-40 years M 82.0-89.9kg Advanced
SC.302 18-40 years M 82.0-89.9kg Open
SC.303 18-40 years M +90.0kg Beginner
SC.304 18-40 years M +90.0kg Advanced
SC.305 18-40 years M +90.0kg Open
SC.306 18-40 years F -49.9kg Beginner
SC.307 18-40 years F -49.9kg Advanced
SCHK.385 18-20 years F 48.6-52.3kg Beginner–Advanced
SC.309 18-40 years F -49.9kg Open
SC.310 18-40 years F 50.0-54.9kg Beginner
SC.311 18-40 years F 50.0-54.9kg Advanced
SC.312 18-40 years F 50.0-54.9kg Open
SC.313 18-40 years F 55.0-59.9kg Beginner
SC.314 18-40 years F 55.0-59.9kg Advanced
SC.315 18-40 years F 55.0-59.9kg Open
SC.316 18-40 years F 60.0-64.9kg Beginner
SC.317 18-40 years F 60.0-64.9kg Advanced
SCHK.393 18-40 years F 60.0-64.9kg Open
SC.319 18-40 years F 65.0-69.9kg Beginner
SC.320 18-40 years F 65.0-69.9kg Advanced
SC.321 18-40 years F 65.0-69.9kg Open
SC.322 18-40 years F 70.0-74.9kg Beginner
SC.323 18-40 years F 70.0-74.9kg Advanced
SC.324 18-40 years F 70.0-74.9kg Open
SC.325 18-40 years F 75.0-81.9kg Beginner
SC.326 18-40 years F 75.0-81.9kg Advanced
SC.327 18-40 years F 75.0-81.9kg Open
SC.328 18-40 years F 82.0-89.9kg Beginner
SC.329 18-40 years F 82.0-89.9kg Advanced
SC.330 18-40 years F 82.0-89.9kg Open
SC.331 18-40 years F +90.0kg Beginner
SC.332 18-40 years F +90.0kg Advanced
SC.333 18-40 years F +90.0kg Open
SC.334 40+ years M -49.9kg Beginner
SC.335 40+ years M -49.9kg Advanced
SC.336 40+ years M -49.9kg Open
SC.337 40+ years M 50.0-54.9kg Beginner
SC.338 40+ years M 50.0-54.9kg Advanced
SC.339 40+ years M 50.0-54.9kg Open
SC.340 40+ years M 55.0-59.9kg Beginner
SC.341 40+ years M 55.0-59.9kg Advanced
SC.342 40+ years M 55.0-59.9kg Open
SC.343 40+ years M 60.0-64.9kg Beginner
SC.344 40+ years M 60.0-64.9kg Advanced
SC.345 40+ years M 60.0-64.9kg Open
SC.346 40+ years M 65.0-69.9kg Beginner
SC.347 40+ years M 65.0-69.9kg Advanced
SC.348 40+ years M 65.0-69.9kg Open
SC.349 40+ years M 70.0-74.9kg Beginner
SC.350 40+ years M 70.0-74.9kg Advanced
SCHK.426 40+ years M 70.0-74.9kg Open
SC.352 40+ years M 75.0-81.9kg Beginner
SC.353 40+ years M 75.0-81.9kg Advanced
SC.354 40+ years M 75.0-81.9kg Open
SC.355 40+ years M 82.0-89.9kg Beginner
SC.356 40+ years M 82.0-89.9kg Advanced
SC.357 40+ years M 82.0-89.9kg Open
SC.358 40+ years M +90.0kg Beginner
SC.359 40+ years M +90.0kg Advanced
SC.360 40+ years M +90.0kg Open
SC.361 40+ years F -49.9kg Beginner
SC.362 40+ years F -49.9kg Advanced
SC.363 40+ years F -49.9kg Open
SC.364 40+ years F 50.0-54.9kg Beginner
SC.365 40+ years F 50.0-54.9kg Advanced
SC.366 40+ years F 50.0-54.9kg Open
SC.367 40+ years F 55.0-59.9kg Beginner
SC.368 40+ years F 55.0-59.9kg Advanced
SC.369 40+ years F 55.0-59.9kg Open
SC.370 40+ years F 60.0-64.9kg Beginner
SC.371 40+ years F 60.0-64.9kg Advanced
SC.372 40+ years F 60.0-64.9kg Open
SC.373 40+ years F 65.0-69.9kg Beginner
SC.374 40+ years F 65.0-69.9kg Advanced
SC.375 40+ years F 65.0-69.9kg Open
SC.376 40+ years F 70.0-74.9kg Beginner
SC.377 40+ years F 70.0-74.9kg Advanced
SC.378 40+ years F 70.0-74.9kg Open
SC.379 40+ years F 75.0-81.9kg Beginner
SC.380 40+ years F 75.0-81.9kg Advanced
SC.381 40+ years F 75.0-81.9kg Open
SC.382 40+ years F 82.0-89.9kg Beginner
SC.383 40+ years F 82.0-89.9kg Advanced
SC.384 40+ years F 82.0-89.9kg Open
SC.385 40+ years F +90.0kg Beginner
SC.386 40+ years F +90.0kg Advanced
SC.387 40+ years F +90.0kg Open

Millennium

M.1 12-17 years M -39.9kg
MILL.2 12-17 years M 40.0-44.9kg
M.3 12-17 years M 45.0-49.9kg
M.4 12-17 years M 50.0-54.9kg
M.5 12-17 years M 55.0-59.9kg
MILL.26 12-17 years M 60.0-64.9kg
MILL. 12-17 years M 65.0-69.9kg
M.8 12-17 years M 70.0-74.9kg
M.9 12-17 years M 75.0-79.9kg
M.10 12-17 years M +80.0kg
M.11 12-17 years F -39.9kg
M.12 12-17 years F 40.0-44.9kg
MILL.32 13-17 years F 44.0-48.6kg
M.14 12-17 years F 45.0-49.9kg
M.15 12-17 years F 50.0-54.9kg
M.16 12-17 years F 55.0-59.9kg
M.17 12-17 years F 60.0-64.9kg
M.18 12-17 years F 65.0-69.9kg
M.19 12-17 years F 70.0-74.9kg
M.20 12-17 years F 75.0-79.9kg
M.21 12-17 years F +80.0kg
M.22 18-40 years M -49.9kg
M.23 18-40 years M 50.0-54.9kg
M.24 18-40 years M 55.0-59.9kg
MILL.43 22-27 years M 58.0-60.0kg
M.26 18-40 years M 60.0-64.9kg
M.27 18-40 years M 65.0-69.9kg
M.28 18-40 years M 70.0-74.9kg
MILL.47 18-40 years M 75.0-81.9kg
M.30 18-40 years M 82.0-89.9kg
M.31 18-40 years M +90.0kg
M.32 18-40 years F -49.9kg
M.33 18-40 years F 50.0-54.9kg
MILL.52 18-40 years F 55.0-59.9kg
M.35 18-40 years F 60.0-64.9kg
M.36 18-40 years F 65.0-69.9kg
M.37 18-40 years F 70.0-74.9kg
M.38 18-40 years F 75.0-81.9kg
M.39 18-40 years F 82.0-89.9kg
M.40 18-40 years F +90.0kg
M.41 40+ years M -49.9kg
M.42 40+ years M 50.0-54.9kg
M.43 40+ years M 55.0-59.9kg
M.44 40+ years M 60.0-64.9kg
M.45 40+ years M 65.0-69.9kg
M.46 40+ years M 70.0-74.9kg
M.47 40+ years M 75.0-81.9kg
M.48 40+ years M 82.0-89.9kg
M.49 40+ years M +90.0kg
M.50 40+ years F -49.9kg
M.51 40+ years F 50.0-54.9kg
M.52 40+ years F 55.0-59.9kg
M.53 40+ years F 60.0-64.9kg
M.54 40+ years F 65.0-69.9kg
M.55 40+ years F 70.0-74.9kg
M.56 40+ years F 75.0-81.9kg
M.57 40+ years F 82.0-89.9kg
M.58 40+ years F +90.0kg

Full Contact

FC.1 12-17 years M -49.9kg
FC.2 12-17 years M 50.0-53.9kg
FC.3 12-17 years M 54.0-56.9kg
FC.4 12-17 years M 57.0-59.9kg
FC.5 12-17 years M 60.0-62.9kg
FC.6 12-17 years M 63.0-65.9kg
FC.7 12-17 years M 66.0-68.9kg
FC.8 12-17 years M 69.0-71.9kg
FC.9 12-17 years M 72.0-74.9kg
FC.10 12-17 years M 75.0-77.9kg
FC.11 12-17 years M 78.0-80.9kg
FC.12 12-17 years M 81.0-83.9kg
FC.13 12-17 years M 84.0-86.9kg
FC.14 12-17 years M 87.0-89.9kg
FC.15 12-17 years M 90.0-94.9kg
FC.16 12-17 years M +95.0kg
FC.17 12-17 years F -49.9kg
FC.18 12-17 years F 50.0-53.9kg
FC.19 12-17 years F 54.0-56.9kg
FC.20 12-17 years F 57.0-59.9kg
FC.21 12-17 years F 60.0-62.9kg
FC.22 12-17 years F 63.0-65.9kg
FC.23 12-17 years F 66.0-68.9kg
FC.24 12-17 years F 69.0-71.9kg
FC.25 12-17 years F 72.0-74.9kg
FC.26 12-17 years F 75.0-77.9kg
FC.27 12-17 years F 78.0-80.9kg
FC.28 12-17 years F 81.0-83.9kg
FC.29 12-17 years F 84.0-86.9kg
FC.30 12-17 years F 87.0-89.9kg
FC.31 12-17 years F 90.0-94.9kg
FC.32 12-17 years F +95.0kg
FC.33 18-40 years M -49.9kg
FC.34 18-40 years M 50.0-53.9kg
FCHL.67 18-40 years M 54.0-56.9kg
FC.36 18-40 years M 57.0-59.9kg
FC.37 18-40 years M 60.0-62.9kg
FC.38 18-40 years M 63.0-65.9kg
FC.39 18-40 years M 66.0-68.9kg
FC.40 18-40 years M 69.0-71.9kg
FC.41 18-40 years M 72.0-74.9kg
FC.42 18-40 years M 75.0-77.9kg
FC.43 18-40 years M 78.0-80.9kg
FC.44 18-40 years M 81.0-83.9kg
FC.45 18-40 years M 84.0-86.9kg
FC.46 18-40 years M 87.0-89.9kg
FC.47 18-40 years M 90.0-94.9kg
FC.48 18-40 years M +95.0kg
FC.49 18-40 years F -49.9kg
FC.50 18-40 years F 50.0-53.9kg
FC.51 18-40 years F 54.0-56.9kg
FC.52 18-40 years F 57.0-59.9kg
FC.53 18-40 years F 60.0-62.9kg
FC.54 18-40 years F 63.0-65.9kg
FC.55 18-40 years F 66.0-68.9kg
FC.56 18-40 years F 69.0-71.9kg
FC.57 18-40 years F 72.0-74.9kg
FC.58 18-40 years F 75.0-77.9kg
FC.59 18-40 years F 78.0-80.9kg
FC.60 18-40 years F 81.0-83.9kg
FC.61 18-40 years F 84.0-86.9kg
FC.62 18-40 years F 87.0-89.9kg
FC.63 18-40 years F 90.0-94.9kg
FC.64 18-40 years F +95.0kg
FC.65 40+ years M -49.9kg
FC.66 40+ years M 50.0-53.9kg
FC.67 40+ years M 54.0-56.9kg
FC.68 40+ years M 57.0-59.9kg
FC.69 40+ years M 60.0-62.9kg
FC.70 40+ years M 63.0-65.9kg
FC.71 40+ years M 66.0-68.9kg
FC.72 40+ years M 69.0-71.9kg
FC.73 40+ years M 72.0-74.9kg
FC.74 40+ years M 75.0-77.9kg
FC.75 40+ years M 78.0-80.9kg
FC.76 40+ years M 81.0-83.9kg
FC.77 40+ years M 84.0-86.9kg
FC.78 40+ years M 87.0-89.9kg
FC.79 40+ years M 90.0-94.9kg
FC.80 40+ years M +95.0kg
FC.81 40+ years F -49.9kg
FC.82 40+ years F 50.0-53.9kg
FC.83 40+ years F 54.0-56.9kg
FC.84 40+ years F 57.0-59.9kg
FC.85 40+ years F 60.0-62.9kg
FC.86 40+ years F 63.0-65.9kg
FC.87 40+ years F 66.0-68.9kg
FC.88 40+ years F 69.0-71.9kg
FC.89 40+ years F 72.0-74.9kg
FC.90 40+ years F 75.0-77.9kg
FC.91 40+ years F 78.0-80.9kg
FC.92 40+ years F 81.0-83.9kg
FC.93 40+ years F 84.0-86.9kg
FC.94 40+ years F 87.0-89.9kg
FC.95 40+ years F 90.0-94.9kg
FC.96 40+ years F +95.0kg

Low Kicks

LK.1 12-17 years M -49.9kg
LK.2 12-17 years M 50.0-53.9kg
LK.3 12-17 years M 54.0-56.9kg
LK.4 12-17 years M 57.0-59.9kg
FCLK.37 12-17 years M 60.0-62.9kg
LK.6 12-17 years M 63.0-65.9kg
LK.7 12-17 years M 66.0-68.9kg
LK.8 12-17 years M 69.0-71.9kg
LK.9 12-17 years M 72.0-74.9kg
FCLK.9 12-14 years M 72.4-75.0kg
LK.11 12-17 years M 75.0-77.9kg
LK.12 12-17 years M 78.0-80.9kg
LK.13 12-17 years M 81.0-83.9kg
LK.14 12-17 years M 84.0-86.9kg
LK.15 12-17 years M 87.0-89.9kg
LK.16 12-17 years M 90.0-94.9kg
LK.17 12-17 years M +95.0kg
LK.18 12-17 years F -49.9kg
LK.19 12-17 years F 50.0-53.9kg
LK.20 12-17 years F 54.0-56.9kg
LK.21 12-17 years F 57.0-59.9kg
FCLK. 12-17 years F 60.0-62.9kg
LK.23 12-17 years F 63.0-65.9kg
LK.24 12-17 years F 66.0-68.9kg
LK.25 12-17 years F 69.0-71.9kg
LK.26 12-17 years F 72.0-74.9kg
LK.27 12-17 years F 75.0-77.9kg
LK.28 12-17 years F 78.0-80.9kg
LK.29 12-17 years F 81.0-83.9kg
LK.30 12-17 years F 84.0-86.9kg
LK.31 12-17 years F 87.0-89.9kg
LK.32 12-17 years F 90.0-94.9kg
LK.33 12-17 years F +95.0kg
LK.34 18-39 years M -49.9kg
LK.35 18-39 years M 50.0-53.9kg
LK.36 18-39 years M 54.0-56.9kg
LK.37 18-39 years M 57.0-59.9kg
LK.38 18-39 years M 60.0-62.9kg
LK.39 18-39 years M 63.0-65.9kg
LK.40 18-39 years M 66.0-68.9kg
LK.41 18-39 years M 69.0-71.9kg
LK.42 18-39 years M 72.0-74.9kg
LK.43 18-39 years M 75.0-77.9kg
LK.44 18-39 years M 78.0-80.9kg
LK.45 18-39 years M 81.0-83.9kg
LK.46 18-39 years M 84.0-86.9kg
FCLK.77 18-39 years M +84.0kg
LK.48 18-39 years M 87.0-89.9kg
LK.49 18-39 years M 90.0-94.9kg
LK.50 18-39 years M +95.0kg
LK.51 18-39 years F -49.9kg
LK.52 18-39 years F 50.0-53.9kg
LK.53 18-39 years F 54.0-56.9kg
LK.54 18-39 years F 57.0-59.9kg
