Title
Explanation
Liikesarjat (Black Belt Cup) |
|||
14-17 years M 2.gup–3.dan | 4 competitors | ||
BBC-L1 | 14+ years M 2.gup–6.dan | 6 competitors | Kehä 2 |
14-17 years F 2.gup–3.dan | 3 competitors | ||
18+ years M 2.gup–6.dan | 2 competitors | ||
18+ years F 2.gup–6.dan | 3 competitors | ||
BBC-L2 | 14+ years F 2.gup–6.dan | 6 competitors | Kehä 2 |
Liikesarjat (värivyöt) |
|||
8-10 years 8–7.gup | 6 competitors | ||
L1 | 0-10 years 10–7.gup | 7 competitors | Kehä 2 |
8-10 years 6–5.gup | 3 competitors | ||
L2 | 8-10 years 6–1.gup | 4 competitors | Kehä 2 |
11-13 years 8–7.gup | 5 competitors | ||
L3 | 11-13 years 10–7.gup | 6 competitors | Kehä 3A |
L4 | 11-13 years 6–5.gup | 8 competitors | Kehä 3A |
L5 | 11-13 years 4–1.gup | 14 competitors | Kehä 3A |
L6 | 14-17 years F 10–6.gup | 9 competitors | Kehä 1 |
L7 | 14-17 years M 5–1.gup | 5 competitors | Kehä 1 |
L8 | 14-17 years F 5–1.gup | 9 competitors | Kehä 1 |
L9 | 18+ years F 10–6.gup | 2 competitors | Kehä 3A |
L10 | 18+ years F 5–1.gup | 4 competitors | Kehä 3A |
Liikesarjat (diesel-sarjat) |
|||
36-45 years M 5–1.gup | 2 competitors | ||
Di-L1 | 36+ years M 5–1.gup | 4 competitors | Kehä 3A |
46+ years M 5–1.gup | 2 competitors | ||
Ottelu (Black Belt Cup) |
|||
BBC-O1 | 14-17 years M 2.gup–3.dan Open Weight | 2 competitors | Kehä 1 |
14-17 years F 2.gup–3.dan -55.0kg | 2 competitors | ||
BBC-O2 | 14-17 years F 2.gup–3.dan Open Weight | 3 competitors | Kehä 1 |
BBC-O3 | 18+ years M 2.gup–6.dan Open Weight | 2 competitors | Kehä 1 |
BBC-O4 | 18+ years F 2.gup–6.dan +62.1kg | 2 competitors | Kehä 1 |
Ottelu (värivyöt) |
|||
11-13 years M 10–6.gup -140.0cm | 2 competitors | ||
O3 | 11-13 years M 10–6.gup -150.0cm | 3 competitors | Kehä 3A |
11-13 years F 10–6.gup 150.1-160.0cm | 4 competitors | ||
O4 | 11-13 years F 10–6.gup 140.1-160.0cm | 5 competitors | Kehä 2 |
O5 | 11-13 years M 5–1.gup 140.1-150.0cm | 4 competitors | Kehä 2 |
O6 | 11-13 years M 5–1.gup 150.1-160.0cm | 2 competitors | Kehä 1 |
O7 | 11-13 years M 5–1.gup +160.1cm | 4 competitors | Kehä 3A |
11-13 years F 5–1.gup 150.1-160.0cm | 5 competitors | ||
O8 | 11-13 years F 5–1.gup 140.1-160.0cm | 6 competitors | Kehä 3A |
14-17 years F 10–6.gup 160.1-170.0cm | 4 competitors | ||
O9 | 14-17 years F 10–6.gup +150.1cm | 6 competitors | Kehä 1 |
14-17 years M 5–1.gup 160.1-170.0cm | 3 competitors | ||
O10 | 14-17 years M 10–1.gup 160.1-170.0cm | 4 competitors | Kehä 1 |
O11 | 14-17 years M 5–1.gup +170.1cm | 3 competitors | Kehä 2 |
O12 | 14-17 years F 5–1.gup 160.1-170.0cm | 3 competitors | Kehä 1 |
O13 | 18+ years M 5–1.gup -85.0kg | 2 competitors | Kehä 3A |
O14 | 18+ years F 5–1.gup -70.0kg | 2 competitors | Kehä 3A |
Ottelu (diesel-sarjat) |
|||
Di-O1 | 36-45 years M 5.gup–6.dan +70.1kg | 2 competitors | Kehä 3A |
Ottelu (point stop) |
|||
O1 | 8-10 years M 10–1.gup +130.1cm | 3 competitors | Kehä 2 |
O2 | 8-10 years F 5–1.gup 130.1-140.0cm | 2 competitors | Kehä 2 |
Pyykkipoikaottelu |
|||
0-7 years -125.0cm | 2 competitors | ||
PP1 | 0-10 years 10–7.gup -130.0cm | 3 competitors | Kehä 2 |
C-juniorit 10–7.gup 130.1-140.0cm | 4 competitors | ||
PP2 | 8-10 years 10–7.gup 130.1-150.0cm | 5 competitors | Kehä 2 |
Voimamurskaus (Black Belt Cup) |
|||
BBC-V1 | 14-17 years M 2.gup–3.dan | 2 competitors | Kehä 3B (murskauskehä) |
BBC-V4 | 18+ years F 2.gup–6.dan | 2 competitors | Kehä 3B (murskauskehä) |
Voimamurskaus (värivyöt) |
|||
V1 | 14-17 years M 5–1.gup | 2 competitors | Kehä 3B (murskauskehä) |
V2 | 14-17 years F 5–1.gup | 3 competitors | Kehä 3B (murskauskehä) |
V4 | 18+ years M 5–1.gup | 2 competitors | Kehä 3B (murskauskehä) |
V5 | 18+ years F 5–1.gup | 4 competitors | Kehä 3B (murskauskehä) |
Voimamurskaus (diesel-sarjat) |
|||
Di-V1 | 36+ years M 5–1.gup | 2 competitors | Kehä 3B (murskauskehä) |
Di-V2 | 36-45 years M 1–6.dan | 2 competitors | Kehä 3B (murskauskehä) |
Erikoistekniikat (Black Belt Cup) |
|||
BBC-E1 | 14-17 years F 2.gup–3.dan | 3 competitors | Kehä 1 |
Erikoistekniikat (värivyöt) |
|||
E1 | 0-10 years 10–1.gup -130.0cm | 2 competitors | Kehä 2 |
E2 | 8-10 years 10–1.gup 130.1-140.0cm | 5 competitors | Kehä 2 |
E3 | 8-10 years 10–1.gup 140.1-150.0cm | 2 competitors | Kehä 2 |
E4 | 11-13 years 10–1.gup -150.0cm | 8 competitors | Kehä 3A |
11-13 years 10–1.gup 140.1-150.0cm | 7 competitors | ||
E5 | 11-13 years 10–1.gup 150.1-160.0cm | 12 competitors | Kehä 3A |
E6 | 11-13 years 10–1.gup +160.1cm | 4 competitors | Kehä 3A |
E7 | 14-17 years M 5–1.gup | 3 competitors | Kehä 1 |
E8 | 14-17 years F 10–6.gup | 5 competitors | Kehä 1 |
E9 | 14-17 years F 5–1.gup | 3 competitors | Kehä 1 |
E10 | 18+ years M 5–1.gup | 2 competitors | Kehä 1 |
E12 | 18+ years F 5–1.gup | 3 competitors | Kehä 1 |