Title
Explanation
First Timer - Kata |
|||
K-FT.1 | 0-7 years | 3 competitors | Area 1 |
---|---|---|---|
K-FT.2 | 8-9 years | 1 competitor | Area 1 |
K-FT.3 | 10-11 years | 3 competitors | Area 1 |
K-FT.4 | 12-13 years | 2 competitors | Area 1 |
First Timer - Point Sparring |
|||
F-FT.1 | 0-7 years Mixed -3'11" | 4 competitors | Area 1 |
F-FT.3 | 8-9 years Mixed -4'3" | 4 competitors | Area 1 |
F-FT.4 | 8-9 years Mixed +4'3" | 5 competitors | Area 1 |
F-FT.5 | 10-11 years M | 7 competitors | Area 1 |
F-FT.7 | 12-13 years M | 7 competitors | Area 1 |
F-FT.10 | 14-15 years F | 1 competitor | |
Kata |
|||
K.1 | 0-7 years | 2 competitors | Area 2 |
K.2 | 8-11 years Beginner–Intermediate Traditional Hardstyle | 4 competitors | Area 2 |
K.3 | 8-11 years Advanced–Black Belt Traditional Hardstyle | 4 competitors | Area 2 |
K.4 | 8-11 years Beginner Soft Style | 4 competitors | Area 2 |
K.4B | 8-11 years Intermediate Soft Style | 9 competitors | Area 2 |
K.5 | 8-11 years Advanced–Black Belt Soft Style | 4 competitors | Area 4 |
K.6 | 8-11 years Beginner–Black Belt Traditional Weapons | 3 competitors | Area 2 |
K.7 | 8-11 years Beginner–Black Belt Creative Forms | 1 competitor | Area 2 |
K.8 | 8-11 years Beginner–Black Belt Creative Weapons | 1 competitor | Area 2 |
K.10 | 12-13 years Intermediate Traditional Hardstyle | 1 competitor | Area 1 |
K.11 | 12-13 years Advanced–Black Belt Traditional Hardstyle | 1 competitor | Area 1 |
K.13 | 12-13 years Intermediate Soft Style | 4 competitors | Area 1 |
K.15 | 12-13 years Beginner–Black Belt Traditional Weapons | 2 competitors | Area 1 |
K.18 | 14-17 years Beginner Traditional Hardstyle | 1 competitor | Area 4 |
K.19 | 14-17 years Intermediate–Advanced Traditional Hardstyle | 1 competitor | Area 4 |
K.20 | 14-17 years Black Belt Traditional Hardstyle | 1 competitor | Area 4 |
K.22 | 14-17 years Intermediate–Advanced Soft Style | 7 competitors | Area 4 |
K.24 | 14-17 years Beginner–Intermediate Traditional Weapons | 1 competitor | Area 4 |
K.25 | 14-17 years Advanced–Black Belt Traditional Weapons | 2 competitors | Area 4 |
K.30 | 18-35 years Beginner Traditional Hardstyle | 1 competitor | Area 3 |
K.35 | 18-35 years Black Belt Soft Style | 1 competitor | Area 3 |
K.36 | 18-35 years Beginner Traditional Weapons | 1 competitor | Area 3 |
K.38 | 18-35 years Black Belt Traditional Weapons | 1 competitor | Area 3 |
K.42 | 18-35 years Black Belt Creative Forms | 1 competitor | Area 3 |
Point Sparring |
|||
F.3 | 0-7 years Mixed +3'10" | 2 competitors | Area 4 |
F.4 | 8-9 years M -4'3" Beginner | 3 competitors | Area 4 |
F.5 | 8-9 years M +4'3" Beginner | 2 competitors | Area 4 |
F.6 | 8-9 years M -4'3" Intermediate–Advanced | 2 competitors | |
F.7 | 8-9 years M +4'3" Intermediate–Advanced | 3 competitors | |
F6/7 | 8-9 years M All Heights Intermediate–Advanced | 5 competitors | Area 4 |
F.12 | 10-11 years M -4'6" Beginner | 1 competitor | |
10-11 years Mixed All Heights Beginner | 3 competitors | Area 3 | |
F.13 | 10-11 years M +4'6" Beginner | 1 competitor | |
F.14 | 10-11 years M -4'6" Intermediate | 1 competitor | |
F.15 | 10-11 years M +4'6" Intermediate | 3 competitors | |
F14/15 | 10-11 years M All Heights Intermediate | 4 competitors | Area 3 |
F.16 | 10-11 years M -4'6" Advanced–Black Belt | 2 competitors | Area 4 |
F.17 | 10-11 years M +4'6" Advanced–Black Belt | 2 competitors | Area 4 |
F.18 | 10-11 years F -4'6" Beginner | 1 competitor | |
F.26 | 12-13 years M -4'10" Intermediate | 4 competitors | Area 2 |
F.29 | 12-13 years M +4'10" Advanced–Black Belt | 1 competitor | |
F.37 | 14-15 years M +5'3" Beginner | 1 competitor | |
F37/39 | 14-15 years M +5'3" Beginner–Intermediate | 2 competitors | Area 2 |
F.39 | 14-15 years M +5'3" Intermediate | 1 competitor | |
F.44 | 14-15 years F -5'1" Intermediate | 1 competitor | |
F44/59 | EXHB Point Sparring 14-17 years F All Heights Intermediate–Black Belt | 2 competitors | Area 2 |
F.50 | 16-17 years M -5'9" Intermediate | 1 competitor | |
F50/51 | 16-17 years M All Heights Intermediate | 2 competitors | Area 4 |
F.51 | 16-17 years M +5'9" Intermediate | 1 competitor | |
F.52 | 16-17 years M -5'9" Advanced–Black Belt | 2 competitors | Area 4 |
F.53 | 16-17 years M +5'9" Advanced–Black Belt | 2 competitors | Area 4 |
F.59 | 16-17 years F +5'3" Advanced–Black Belt | 1 competitor | |
F.62 | 18-35 years M +176.1lb Beginner | 1 competitor | |
F.69 | 18-35 years M -156.0lb Black Belt | 1 competitor | |
Continuous Semi-Contact |
|||
CSC.2 | 10-11 years M +4'6" | 2 competitors | Area 2 |
CSC.6 | 12-13 years M +4'10" | 3 competitors | Area 2 |
CSC.10 | 14-15 years M +5'3" | 2 competitors | Area 2 |
CSC.13 | 16-17 years M -5'9" | 1 competitor | |
CSC.18 | 18+ years M 156.1-176.0lb | 3 competitors | Area 2 |
CSC.19 | 18+ years M +176.1lb | 2 competitors | Area 2 |
FMA Knife Point |
|||
KP.26 | 18-35 years M Novice 155.1-175.0lb | 1 competitor | |
EXHB FMA Knife Point 18-49 years M Novice +155.1lb | 2 competitors | Area 3 | |
KP.34 | 35-49 years M +195.1lb | 1 competitor | |
FMA Padded Stick Point |
|||
PS.5 | 8-9 years Mixed +4'3" | 2 competitors | Area 3 |
PS.6 | 10-11 years M -4'5" | 1 competitor | |
10-11 years M All Heights | 2 competitors | Area 3 | |
PS.7 | 10-11 years M +4'5" | 1 competitor | |
PS.8 | 12-13 years M -4'10" | 1 competitor | |
PS.13 | 14-15 years M Advanced +5'3" | 1 competitor | |
PS.30 | 18-35 years M Novice +195.1lb | 1 competitor | |
PS.34 | 35-49 years M +195.1lb | 1 competitor | |
EXHB FMA Padded Stick Point 14-49 years M Novice–Advanced +5'3" +195.1lb | 3 competitors | Area 3 | |
PS.39 | 12-13 years F +4'9" | 1 competitor | |
EXHB FMA Padded Stick Point 12-13 years Mixed All Heights | 2 competitors | Area 3 | |
PS.42 | 14-15 years F Novice +5'1" | 1 competitor | |
PS.46 | 16-17 years F Novice +5'3" | 1 competitor | |
14-17 years F Novice +5'1" | 2 competitors | Area 3 | |
Grand Champion Kata |
|||
GC-K.1 | 14-17 years – | 3 competitors | Area 1 |
GC-K.2 | 18+ years – | 1 competitor | Area 4 |
Grand Champion Sparring Point |
|||
GC-F1 | 14-17 years M | 2 competitors | Area 1 |
GC-F2 | 14-17 years F | 1 competitor | |
GC-F3 | 18+ years M | 2 competitors | Area 1 |
Grand Champion CSC |
|||
14-17 years M | 2 competitors | Area 2 | |
GC-CSC.1 | 18+ years M | 2 competitors | Area 2 |