Title
Explanation
Kata |
|||
001 | 6-8 years M 10–7.kyu | 13 competitors | Tatami 1 |
---|---|---|---|
005 | 9-10 years M 10–7.kyu | 12 competitors | Tatami 2 |
006 | 9-10 years M 6–4.kyu | 6 competitors | Tatami 1 |
008 | 9-10 years F 10–7.kyu | 5 competitors | Tatami 2 |
011 | 11-12 years M 10–7.kyu | 5 competitors | Tatami 2 |
012 | 11-12 years M 6.kyu+ | 5 competitors | Tatami 2 |
014 | 11-12 years F 10–7.kyu | 3 competitors | Tatami 1 |
017 | 13 years M 10–7.kyu | 4 competitors | Tatami 1 |
018 | 12-14 years F 5.kyu+ | 3 competitors | Tatami 1 |
023A | 14-15 years M 10–7.kyu | 4 competitors | Tatami 2 |
024 | 14-15 years M 6–4.kyu | 3 competitors | Tatami 2 |
028 | 14-18 years F 10–7.kyu | 3 competitors | Tatami 1 |
034 | 16-20 years M 6–4.kyu | 2 competitors | Tatami 1 |
037 | 18-35 years M 3.kyu+ | 3 competitors | Tatami 2 |
038 | 21+ years F 3.kyu+ | 4 competitors | Tatami 2 |
049 | 36+ years M 3.kyu+ | 2 competitors | Tatami 1 |
Inclusive Kata (Special Needs Competitors) |
|||
053 | 6-12 years | 2 competitors | Tatami 1 |
Kobudo [Long & Short] Weapons |
|||
060A | 13+ years | 3 competitors | Tatami 1 |
Shobu Nihon Kumite |
|||
062 | 6-8 years M 10–7.kyu | 9 competitors | Tatami 1 |
066 | 9-10 years M 10–7.kyu | 11 competitors | Tatami 2 |
067 | 9-10 years M 6–4.kyu | 5 competitors | Tatami 2 |
069 | 9-10 years F 10–7.kyu | 3 competitors | Tatami 1 |
072 | 11-12 years M 10–7.kyu | 4 competitors | Tatami 2 |
073 | 11-12 years M 6.kyu+ | 2 competitors | Tatami 1 |
Shobu Sanbon Kumite |
|||
074 | 11-14 years F 10–7.kyu | 3 competitors | Tatami 2 |
075 | 12-13 years F 5.kyu+ | 3 competitors | Tatami 2 |
076 | 13 years M | 4 competitors | Tatami 1 |
077 | 14-15 years M 10–7.kyu | 4 competitors | Tatami 1 |
078 | 14-15 years M 6–4.kyu | 3 competitors | Tatami 2 |
079 | 14-18 years F | 4 competitors | Tatami 2 |
080 | 16-19 years M | 3 competitors | Tatami 2 |
082 | 21+ years F | 3 competitors | Tatami 2 |
083 | 35+ years M | 5 competitors | Tatami 2 |