Title
Explanation
Kata |
|||
KA.001 | 6-8 years M 10–7.kyu | 17 competitors | Tatami 2 |
---|---|---|---|
KA.2 | 6-8 years M 6–4.kyu | 2 competitors | |
KA.002 | 6-8 years F 10–7.kyu | 10 competitors | Tatami 2 |
KA.003 | 9-10 years M 10–7.kyu | 25 competitors | Tatami 3 |
KA.6 | 9-10 years M 6–4.kyu | 8 competitors | |
KA.004 | 8-10 years M 6–4.kyu | 10 competitors | Tatami 4 |
KA.005 | 9-10 years F 10–7.kyu | 5 competitors | Tatami 1 |
KA.10 | 9-10 years F 6–4.kyu | 4 competitors | |
KA.006 | 8-10 years F 6–5.kyu | 5 competitors | Tatami 2 |
KA.007 | 11-12 years M 10–7.kyu | 12 competitors | Tatami 4 |
KA.008 | 11-12 years M 6–4.kyu | 12 competitors | Tatami 1 |
KA.009 | 11-12 years M 3.kyu+ | 2 competitors | Tatami 1 |
KA.010 | 11-12 years F 10–7.kyu | 3 competitors | Tatami 1 |
KA.17 | 11-12 years F 6–4.kyu | 3 competitors | |
KA.011 | 11-12 years F 6.kyu+ | 4 competitors | Tatami 2 |
KA.012 | 13 years M 10–7.kyu | 3 competitors | Tatami 4 |
KA.013 | 13 years M 6.kyu+ | 6 competitors | Tatami 4 |
KA.014 | 13 years F 6.kyu+ | 4 competitors | Tatami 3 |
KA.015 | 14-15 years M 10–7.kyu | 2 competitors | Tatami 3 |
KA.016 | 14-15 years M 6.kyu+ | 8 competitors | Tatami 3 |
KA.26 | 14-15 years F 10–7.kyu | 3 competitors | |
KA.017 | 14-16 years F 10–8.kyu | 4 competitors | Tatami 2 |
KA.018 | 14-15 years F 6.kyu+ | 5 competitors | Tatami 1 |
KA.019 | 16-17 years M 6.kyu+ | 3 competitors | Tatami 1 |
KA.020 | 16-17 years F 6.kyu+ | 3 competitors | Tatami 2 |
KA.021 | 18-20 years M 6.kyu+ | 2 competitors | |
KA.022 | 18-20 years F 6.kyu+ | 3 competitors | Tatami 1 |
KA.024 | 21-35 years M 6.kyu+ | 3 competitors | |
KA.024a | 19-22 years M 5.kyu–2.dan | 5 competitors | Tatami 2 |
KA.025 | 36-45 years M 6.kyu+ | 3 competitors | Tatami 4 |
KA.026 | 36-45 years F 6.kyu+ | 2 competitors | |
KA.027 | 46+ years M 6.kyu+ | 6 competitors | Tatami 2 |
KA.029 | 46+ years F 6.kyu+ | 5 competitors | |
KA.26a | 36+ years F 6.kyu+ | 7 competitors | Tatami 2 |
Team Kata |
|||
TK.046 | 6-12 years | 7 competitors | Tatami 1 |
TK.046 | 13-17 years | 5 competitors | |
TK.047 | 13+ years | 6 competitors | Tatami 1 |
Inclusive Kata |
|||
IK.048 | 6-12 years | 5 competitors | Tatami 1 |
IK.049 | 13-17 years | 2 competitors | Tatami 1 |
IK.050 | 18+ years | 3 competitors | Tatami 1 |
Inclusive Combat Kihon (Basic) |
|||
ICC-K.051 | 6-12 years | 4 competitors | Tatami 1 |
ICC-K.052 | 13-17 years | 3 competitors | Tatami 1 |
Inclusive Combat ChuKyu (Intermediate) |
|||
ICC-C.055 | 18+ years | 2 competitors | Tatami 1 |
Shobu Nihon Kumite |
|||
SNK.055 | 6-8 years M 10–7.kyu | 15 competitors | Tatami 2 |
SNK.056 | 6-8 years F 10–7.kyu | 8 competitors | Tatami 2 |
SNK.057 | 9-10 years M 10–7.kyu | 25 competitors | Tatami 3 |
SNK.058 | 9-10 years M 6–4.kyu | 8 competitors | Tatami 4 |
SNK.063 | 9-10 years F 6–4.kyu | 2 competitors | |
SNK.059 | 9-10 years F 9–6.kyu | 3 competitors | Tatami 2 |
SNK.060 | 11-12 years M 10–7.kyu | 11 competitors | Tatami 4 |
SNK.061 | 11-12 years M 6–4.kyu | 15 competitors | Tatami 1 |
SNK.062 | 11-12 years M 3.kyu+ | 2 competitors | Tatami 1 |
SNK.063 | 11-12 years F 10–7.kyu | 3 competitors | Tatami 1 |
SNK.069 | 11-12 years F 6–4.kyu | 2 competitors | |
SNK.064 | 11-12 years F 6.kyu+ | 3 competitors | Tatami 2 |
Shobu Sanbon Kumite |
|||
SSK.075 | 13 years M | 8 competitors | Tatami 4 |
SSK.076 | 13 years F | 4 competitors | Tatami 3 |
SSK.077 | 14-15 years M | 10 competitors | Tatami 3 |
SSK.078 | 14-15 years F | 5 competitors | Tatami 1 |
SSK.079 | 16-17 years M | 4 competitors | Tatami 1 |
SSK.080 | 16-17 years F | 4 competitors | Tatami 2 |
SSK.081 | 18-20 years M | 3 competitors | Tatami 3 |
SSK.082 | 18-20 years F | 4 competitors | Tatami 1 |
SSK.083 | 21-35 years M | 3 competitors | Tatami 2 |
SSK.085 | 36-45 years M | 3 competitors | Tatami 4 |
SSK.086 | 36-45 years F | 2 competitors | Tatami 1 |
SSK.087 | 46+ years M | 3 competitors | Tatami 2 |
SSK.088 | 46+ years F | 3 competitors | Tatami 2 |
Shobu Ippon Kumite |
|||
SIK.089 | 13 years M | 3 competitors | Tatami 4 |
SIK.090 | 13 years F | 2 competitors | Tatami 3 |
SIK.092 | 14-15 years F | 3 competitors | Tatami 1 |
SIK.093 | 16-17 years M | 2 competitors | |
SIK.093 | 15-16 years M | 3 competitors | Tatami 3 |
SIK.094 | 16-17 years F | 2 competitors | Tatami 1 |
SIK.095 | 18-20 years M | 2 competitors | Tatami 3 |
SIK.096 | 18-20 years F | 2 competitors | Tatami 1 |
SIK.097 | 21+ years M | 3 competitors | Tatami 2 |
Nihon Rotational Team Kumite |
|||
NRK.099 | 10-12 years M | 4 competitors | Tatami 1 |
NRK.100 | 10-12 years F | 2 competitors | Tatami 2 |
Sanbon Rotational Team Kumite |
|||
SRK.101 | 13-15 years M | 3 competitors | Tatami 1 |
SRK.102 | 12-17 years F | 2 competitors | Tatami 1 |
SRK.103 | 16+ years M | 2 competitors | Tatami 1 |
Kobudo Long Weapons |
|||
KLW.106 | 6-12 years | 4 competitors | Tatami 3 |
KLW.107 | 13-17 years | 2 competitors | Tatami 3 |
KLW.108 | 18+ years | 3 competitors | Tatami 3 |
Kobudo Short Weapons |
|||
KSW.109 | 6-12 years | 4 competitors | Tatami 3 |
KSW.110 | 13-17 years | 2 competitors | Tatami 3 |
KSW.111 | 18+ years | 3 competitors | Tatami 3 |