Title
Explanation
Kata |
||
0-8 years F 10–7.kyu | Floor 1 | |
Ka.107 | 7-8 years M 10–7.kyu | |
0-8 years M 10–7.kyu | Floor 1 | |
Ka.103 | 7-8 years M 6–4.kyu | Floor 1 |
9 years F 6–4.kyu | Floor 1 | |
Ka.109 | 11-12 years M 6.kyu+ | Floor 2 |
9 years M 6–4.kyu | Floor 1 | |
Ka.110 | 11-12 years F 10–4.kyu | Floor 2 |
Ka.104 | 9-10 years M 10–7.kyu | Floor 2 |
Ka.106 | 9-10 years F 10–7.kyu | Floor 2 |
Ka.114 | 13-14 years F 10–4.kyu | Floor 1 |
Ka.115 | 13-16 years F 3.kyu+ | Floor 1 |
10 years F 6–4.kyu | Floor 2 | |
10 years M 6–4.kyu | Floor 2 | |
Ka.119 | 17-18 years F 10.kyu+ | Floor 3 |
Ka.108 | 11-12 years M 10–7.kyu | Floor 2 |
Ka.120 | 11-12 years M 6–4.kyu | |
Ka.122 | 11-12 years F 10–7.kyu | |
Ka.111 | 13-14 years M 10–7.kyu | Floor 1 |
Ka.120 | 21-35 years M 10–4.kyu | Floor 3 |
Ka.112 | 13-14 years M 6–4.kyu | Floor 1 |
Ka.113 | 13-14 years M 3.kyu+ | Floor 1 |
Ka.121 | 21-49 years M 3.kyu+ | Floor 3 |
Ka.129 | 13-14 years F 6–4.kyu | |
Ka.122 | 21+ years F 10–4.kyu | Floor 3 |
Ka.130 | 13-14 years F 3.kyu+ | |
Ka.116 | 15-16 years M 10–7.kyu | Floor 3 |
Ka.117 | 15-16 years M 3.kyu+ | Floor 3 |
Ka.118 | 17-18 years M 3.kyu+ | Floor 3 |
Ka.125 | 50+ years M 6.kyu+ | Floor 3 |
Ka.126 | 21+ years F 3.kyu+ | Floor 3 |
Ka.151 | 21-35 years M 3.kyu+ | |
Ka.124 | 36-49 years M 6–4.kyu | Floor 3 |
Ka.184 | 50+ years F 3.kyu+ | |
Team Kata |
||
TK.127 | 0-10 years Mixed All Ranks | Floor 2 |
TK.128 | 11-12 years Mixed All Ranks | Floor 2 |
TK.129 | 13-17 years Mixed All Ranks | Floor 3 |
TK.130 | 18+ years Mixed All Ranks | Floor 3 |
Shobu Nihon Kumite |
||
SNK.131 | 0-8 years F 10–7.kyu | Floor 1 |
SNK.196 | 7-8 years M 10–7.kyu | |
SNK.132 | 0-8 years M 10–7.kyu | Floor 1 |
SNK.133 | 7-8 years M 6–4.kyu | Floor 1 |
9 years M 6–4.kyu | Floor 2 | |
SNK.134 | 9-10 years M 10–7.kyu | Floor 2 |
SNK.136 | 9-10 years F 10–7.kyu | Floor 2 |
SNK.140 | 11-12 years F 10–4.kyu | Floor 2 |
SNK.137 | 9-10 years F 6–4.kyu | Floor 2 |
10 years M 6–4.kyu | Floor 2 | |
SNK.138 | 11-12 years M 10–7.kyu | Floor 2 |
SNK.139 | 11-12 years M 6–4.kyu | Floor 2 |
SNK.211 | 11-12 years F 10–7.kyu | |
Shobu Sanbon Kumite |
||
SSK.141 | 13-14 years M 10–7.kyu | Floor 1 |
SSK.142 | 13-14 years M 6–4.kyu | Floor 1 |
SSK.143 | 13-14 years M 3.kyu+ | Floor 1 |
SSK.236 | 13-14 years F 6–4.kyu | |
SSK.144 | 13-14 years F 10–4.kyu | Floor 1 |
SSK.237 | 13-14 years F 3.kyu+ | |
SSK.145 | 13-16 years F 3.kyu+ | Floor 1 |
SSK.146 | 15-16 years M 10–7.kyu | Floor 3 |
SSK.147 | 15-16 years M 3.kyu+ | Floor 3 |
SSK.148 | 17-18 years M 3.kyu+ | Floor 3 |
SSK.149 | 17-18 years F 10.kyu+ | Floor 3 |
SSK.150 | 21-35 years M 10–4.kyu | Floor 3 |
SSK.151 | 21-35 years M 3.kyu+ | Floor 3 |
SSK.152 | 21+ years F 10–4.kyu | Floor 3 |
SSK.153 | 21+ years F 3.kyu+ | Floor 3 |
SSK.263 | 36-49 years M 6–4.kyu | |
SSK.155 | 36-49 years M 6.kyu+ | Floor 3 |
SSK.156 | 50+ years M 6.kyu+ | Floor 3 |
Rotation Team Nihon Kumite |
||
R.157 | 0-10 years M All Ranks | Floor 3 |
Rotation Team Sanbon Kumite |
||
R.158 | 15-18 years M All Ranks | Floor 3 |